100G CFP2
Keweifiber
Availability: | |
---|---|
Quantity: | |
Hot pluggable CFP2 MSA form package, CFP2 MSA compliant
Supports 103.1Gb/s and 112Gb/s aggregate bit rates
4 independent full-duplex channels, Each channel has a maximum bandwidth of 28Gb/s
I2C management interface
RoHS compliance
Operating temperature range: 0~70°C(Commercial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KWC2E10 | CFP2 LR4 | 103.1~112Gb/s | 10Km | 1294 ~ 1310nm LWDM EML | PIN | -0.5~+4.5dBm | ≦-10.3dBm |
KWC2E10-R | CFP2 LR4 RX only | 103.1~112Gb/s | 10Km | NA | PIN | NA | ≦-10.6dBm |
KWC2E40 | CFP2 ER4 | 103.1~112Gb/s | 40Km | 1294 ~ 1310nm LWDM EML | SOA+PIN | -2.9~+2.9dBm | ≦-21.4dBm |
Hot pluggable CFP2 MSA form package, CFP2 MSA compliant
Supports 103.1Gb/s and 112Gb/s aggregate bit rates
4 independent full-duplex channels, Each channel has a maximum bandwidth of 28Gb/s
I2C management interface
RoHS compliance
Operating temperature range: 0~70°C(Commercial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KWC2E10 | CFP2 LR4 | 103.1~112Gb/s | 10Km | 1294 ~ 1310nm LWDM EML | PIN | -0.5~+4.5dBm | ≦-10.3dBm |
KWC2E10-R | CFP2 LR4 RX only | 103.1~112Gb/s | 10Km | NA | PIN | NA | ≦-10.6dBm |
KWC2E40 | CFP2 ER4 | 103.1~112Gb/s | 40Km | 1294 ~ 1310nm LWDM EML | SOA+PIN | -2.9~+2.9dBm | ≦-21.4dBm |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.