10G BIDI SFP+
Keweifiber
Availability: | |
---|---|
Quantity: | |
Hot pluggable SFP+ MSA form package, SFP+ MSA compliant
Compliant with SDH STM64/SONET OC-192/10G FC
Support Multi Protocol up to 11.3Gb/s
Internal integrated 1270nm/1330nm, 1490/1550nm wavelength division multiplexer
Duplex LC Connector
2-wire Interface for Management, Built-in digital diagnostic functions
low power consumption
Supports a variety of transmission distances from 10Km to 80Km
RoHS compliant
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW5910D-2733 | SFP+ Bi-Di | 10Gb/s | 10Km | 1270nm DFB | PIN | -6.0~-1.0dBm | ≦-14.0dBm |
KW5910D-3327 | SFP+ Bi-Di | 10Gb/s | 10Km | 1330nm DFB | PIN | -6.0~-1.0dBm | ≦-14.0dBm |
KW5920D-2733 | SFP+ Bi-Di | 10Gb/s | 20Km | 1270nm DFB | PIN | -2.0~+3.0dBm | ≦-15.0dBm |
KW5920D-3327 | SFP+ Bi-Di | 10Gb/s | 20Km | 1330nm DFB | PIN | -2.0~+3.0dBm | ≦-15.0dBm |
KW5940D-2733 | SFP+ Bi-Di | 10Gb/s | 40Km | 1270nm DFB | PIN | 0~+5.0dBm | ≦-15.0dBm |
KW5940D-3327 | SFP+ Bi-Di | 10Gb/s | 40Km | 1330nm DFB | PIN | 0~+5.0dBm | ≦-15.0dBm |
KW5960D-2733 | SFP+ Bi-Di | 10Gb/s | 60Km | 1270nm DFB | APD | +1.0~+5.0dBm | ≦-20.0dBm |
KW5960D-3327 | SFP+ Bi-Di | 10Gb/s | 60Km | 1330nm DFB | APD | +1.0~+5.0dBm | ≦-20.0dBm |
KW5980D-45 | SFP+ Bi-Di | 10Gb/s | 80Km | 1490nm EML | APD | -1~+5.0dBm | ≦-23.0dBm |
KW5980D-54 | SFP+ Bi-Di | 10Gb/s | 80Km | 1550nm EML | APD | -1~+5.0dBm | ≦-23.0dBm |
Hot pluggable SFP+ MSA form package, SFP+ MSA compliant
Compliant with SDH STM64/SONET OC-192/10G FC
Support Multi Protocol up to 11.3Gb/s
Internal integrated 1270nm/1330nm, 1490/1550nm wavelength division multiplexer
Duplex LC Connector
2-wire Interface for Management, Built-in digital diagnostic functions
low power consumption
Supports a variety of transmission distances from 10Km to 80Km
RoHS compliant
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW5910D-2733 | SFP+ Bi-Di | 10Gb/s | 10Km | 1270nm DFB | PIN | -6.0~-1.0dBm | ≦-14.0dBm |
KW5910D-3327 | SFP+ Bi-Di | 10Gb/s | 10Km | 1330nm DFB | PIN | -6.0~-1.0dBm | ≦-14.0dBm |
KW5920D-2733 | SFP+ Bi-Di | 10Gb/s | 20Km | 1270nm DFB | PIN | -2.0~+3.0dBm | ≦-15.0dBm |
KW5920D-3327 | SFP+ Bi-Di | 10Gb/s | 20Km | 1330nm DFB | PIN | -2.0~+3.0dBm | ≦-15.0dBm |
KW5940D-2733 | SFP+ Bi-Di | 10Gb/s | 40Km | 1270nm DFB | PIN | 0~+5.0dBm | ≦-15.0dBm |
KW5940D-3327 | SFP+ Bi-Di | 10Gb/s | 40Km | 1330nm DFB | PIN | 0~+5.0dBm | ≦-15.0dBm |
KW5960D-2733 | SFP+ Bi-Di | 10Gb/s | 60Km | 1270nm DFB | APD | +1.0~+5.0dBm | ≦-20.0dBm |
KW5960D-3327 | SFP+ Bi-Di | 10Gb/s | 60Km | 1330nm DFB | APD | +1.0~+5.0dBm | ≦-20.0dBm |
KW5980D-45 | SFP+ Bi-Di | 10Gb/s | 80Km | 1490nm EML | APD | -1~+5.0dBm | ≦-23.0dBm |
KW5980D-54 | SFP+ Bi-Di | 10Gb/s | 80Km | 1550nm EML | APD | -1~+5.0dBm | ≦-23.0dBm |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.