40G QSFP+
Keweifiber
Availability: | |
---|---|
Quantity: | |
Hot pluggable QSFP+ MSA form package, QSFP+ MSA compliant
4 independent full-duplex channels, Each channel has a maximum bandwidth of 11.2Gb/s
4*10Gb/s VCSEL/DFB/EML laser
I2C management interface
RoHS compliance
Operating temperature range: 0~70°C(Commercial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KWQC01 | QSFP+ SR4 | 40Gb/s | 100m | 850nm VCSEL | PIN | -7.6~+2.4dBm | ≦-11.1dBm |
KWQC03 | QSFP+ eSR4 | 40Gb/s | 300m | 850nm VCSEL | PIN | -7.5~+2.4dBm | ≦-11.1dBm |
KWQC02 | QSFP+ CWDM IR4 | 40Gb/s | 2Km | CWDM DFB | PIN | -7.5~+2.5dBm | ≦-10.0dBm |
KWQC02-4 | QSFP+ PSM IR4 | 40Gb/s | 2Km | 1310nm DFB | PIN | -5.5~+2.3dBm | ≦-11.5dBm |
KWQC02-M | QSFP+ IR4 | 40Gb/s | 2Km(SM)/150m(MM) | CWDM DFB | PIN | -7.0~+2.3dBm | ≦-11.5dBm |
KWQC10 | QSFP+ LR4 | 40Gb/s | 10Km | CWDM DFB | PIN | -7.0~+2.3dBm | ≦-10.0dBm |
KWQC10-4 | QSFP+ PSM LR4 | 40Gb/s | 10Km | 1310nm DFB | PIN | -5.5~+2.3dBm | ≦-11.5dBm |
KWQC40 | QSFP+ER4 | 40Gb/s | 40Km | CWDM DFB | ADP | -2.7~+4.5dBm | ≦-19.0dB |
Hot pluggable QSFP+ MSA form package, QSFP+ MSA compliant
4 independent full-duplex channels, Each channel has a maximum bandwidth of 11.2Gb/s
4*10Gb/s VCSEL/DFB/EML laser
I2C management interface
RoHS compliance
Operating temperature range: 0~70°C(Commercial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KWQC01 | QSFP+ SR4 | 40Gb/s | 100m | 850nm VCSEL | PIN | -7.6~+2.4dBm | ≦-11.1dBm |
KWQC03 | QSFP+ eSR4 | 40Gb/s | 300m | 850nm VCSEL | PIN | -7.5~+2.4dBm | ≦-11.1dBm |
KWQC02 | QSFP+ CWDM IR4 | 40Gb/s | 2Km | CWDM DFB | PIN | -7.5~+2.5dBm | ≦-10.0dBm |
KWQC02-4 | QSFP+ PSM IR4 | 40Gb/s | 2Km | 1310nm DFB | PIN | -5.5~+2.3dBm | ≦-11.5dBm |
KWQC02-M | QSFP+ IR4 | 40Gb/s | 2Km(SM)/150m(MM) | CWDM DFB | PIN | -7.0~+2.3dBm | ≦-11.5dBm |
KWQC10 | QSFP+ LR4 | 40Gb/s | 10Km | CWDM DFB | PIN | -7.0~+2.3dBm | ≦-10.0dBm |
KWQC10-4 | QSFP+ PSM LR4 | 40Gb/s | 10Km | 1310nm DFB | PIN | -5.5~+2.3dBm | ≦-11.5dBm |
KWQC40 | QSFP+ER4 | 40Gb/s | 40Km | CWDM DFB | ADP | -2.7~+4.5dBm | ≦-19.0dB |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.