10G CWDM DWDM XFP
Keweifiber
Availability: | |
---|---|
Quantity: | |
Hot pluggable XFP MSA form package, XFP MSA compliant
Compliant with SDH STM64/SONET OC-192/10G FC
Support Multi Protocol from 9.9Gb/s to 11.3Gb/s
18-Wavelengths CWDM (1270~1610nm) are available
DWDM 100GHz ITU Grid C-band wavelength is available
Duplex LC Connector
2-wire Interface for Management, Built-in digital diagnostic functions
low power consumption
Supports a variety of transmission distances from 10km to 80km
RoHS compliant
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW8910-XX | XFP CWDM | 10Gb/s | 10Km | 1271~1611nm DFB | PIN | -6.0~-1.0dBm | ≦-14.5dBm |
KW8940-XX | XFP CWDM | 10Gb/s | 40Km | 1471~1611nm EML | PIN | -1.0~+5.0dBm | ≦-16.0dBm |
KW8980-XX | XFP CWDM | 10Gb/s | 80Km | 1471~1611nm EML | APD | -1.0~+4.0dBm | ≦-23.0dBm |
KW8940-DXX | XFP DWDM | 10Gb/s | 40Km | DWDM ITU EML | PIN | -1.0~+4.0dBm | ≦-16.0dBm |
KW8980-DXX | XFP DWDM | 10Gb/s | 80Km | DWDM ITU EML | APD | 0~+5.0dBm | ≦-23.0dB |
Hot pluggable XFP MSA form package, XFP MSA compliant
Compliant with SDH STM64/SONET OC-192/10G FC
Support Multi Protocol from 9.9Gb/s to 11.3Gb/s
18-Wavelengths CWDM (1270~1610nm) are available
DWDM 100GHz ITU Grid C-band wavelength is available
Duplex LC Connector
2-wire Interface for Management, Built-in digital diagnostic functions
low power consumption
Supports a variety of transmission distances from 10km to 80km
RoHS compliant
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW8910-XX | XFP CWDM | 10Gb/s | 10Km | 1271~1611nm DFB | PIN | -6.0~-1.0dBm | ≦-14.5dBm |
KW8940-XX | XFP CWDM | 10Gb/s | 40Km | 1471~1611nm EML | PIN | -1.0~+5.0dBm | ≦-16.0dBm |
KW8980-XX | XFP CWDM | 10Gb/s | 80Km | 1471~1611nm EML | APD | -1.0~+4.0dBm | ≦-23.0dBm |
KW8940-DXX | XFP DWDM | 10Gb/s | 40Km | DWDM ITU EML | PIN | -1.0~+4.0dBm | ≦-16.0dBm |
KW8980-DXX | XFP DWDM | 10Gb/s | 80Km | DWDM ITU EML | APD | 0~+5.0dBm | ≦-23.0dB |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.