10G XFP
Keweifiber
Availability: | |
---|---|
Quantity: | |
Hot pluggable XFP MSA form package, XFP MSA compliant
Compliant with SDH STM64/SONET OC-192/10G FC
XFI Electrical Interface with AC Coupling
Support Multi Protocol from 9.9Gb/s to 11.3Gb/s
Duplex LC Connector
2-wire Interface for Management, Built-in digital diagnostic functions
Supports a variety of transmission distances from 10Km to 80Km
low power consumption
RoHS compliant
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW8903 | XFP SR | 10Gb/s | 300m | 850nm VCSEL | PIN | -6.0~-1.0dBm | ≦-11.1dBm |
KW8902 | XFP LRM | 10Gb/s | 220m | 1310nm FP | PIN | -7.3~-1.0dBm | ≦-11.1dBm |
KW8904 | XFP 2Km | 10Gb/s | 2Km | 1310nm FP | PIN | -8.2~+0.5dBm | ≦-12.6dBm |
KW8910 | XFP LR | 10Gb/s | 10Km | 1310nm DFB | PIN | -6.0~0dBm | ≦-14.0dBm |
KW8940-13 | XFP ER 1310nm | 10Gb/s | 40Km | 1310nm DFB | PIN | 0~+5.0dBm | ≦-16.0dBm |
KW8940 | XFP ER | 10Gb/s | 40Km | 1550nm EML | PIN | -1.0~+4.0dBm | ≦-16.0dBm |
KW8980 | XFP ZR | 10Gb/s | 80Km | 1550nm EML | APD | 0~+5.0dBm | ≦-23.0dBm |
Hot pluggable XFP MSA form package, XFP MSA compliant
Compliant with SDH STM64/SONET OC-192/10G FC
XFI Electrical Interface with AC Coupling
Support Multi Protocol from 9.9Gb/s to 11.3Gb/s
Duplex LC Connector
2-wire Interface for Management, Built-in digital diagnostic functions
Supports a variety of transmission distances from 10Km to 80Km
low power consumption
RoHS compliant
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW8903 | XFP SR | 10Gb/s | 300m | 850nm VCSEL | PIN | -6.0~-1.0dBm | ≦-11.1dBm |
KW8902 | XFP LRM | 10Gb/s | 220m | 1310nm FP | PIN | -7.3~-1.0dBm | ≦-11.1dBm |
KW8904 | XFP 2Km | 10Gb/s | 2Km | 1310nm FP | PIN | -8.2~+0.5dBm | ≦-12.6dBm |
KW8910 | XFP LR | 10Gb/s | 10Km | 1310nm DFB | PIN | -6.0~0dBm | ≦-14.0dBm |
KW8940-13 | XFP ER 1310nm | 10Gb/s | 40Km | 1310nm DFB | PIN | 0~+5.0dBm | ≦-16.0dBm |
KW8940 | XFP ER | 10Gb/s | 40Km | 1550nm EML | PIN | -1.0~+4.0dBm | ≦-16.0dBm |
KW8980 | XFP ZR | 10Gb/s | 80Km | 1550nm EML | APD | 0~+5.0dBm | ≦-23.0dBm |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.