10G SFP+
Keweifiber
Availability: | |
---|---|
Quantity: | |
Hot pluggable SFP+ MSA form package, SFP+ MSA compliant
Comply with SDH STM64/SONET OC-192 transmission standard
Supports up to 11.3Gb/s data rate
LC Optical Interface
I2C management interface, Built-in digital diagnostic functions
Low power consumption
Supports a variety of transmission distances from 220m to 100km
RoHS compliance
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW3902D | SFP+ LRM | 10Gb/s | 220m | 1310nm FP | PIN | -7.3~-1.0dBm | ≦-11.1dBm |
KW3903D | SFP+ SR | 10Gb/s | 300m | 850nm VCSEL | PIN | -6.0~-1.0dBm | ≦-11.1dBm |
KW3904D | SFP+ 2Km | 10Gb/s | 2Km | 1310nm FP | PIN | -8.2~+0.5dBm | ≦-12.6dBm |
KW3910D | SFP+ LR | 10Gb/s | 10Km | 1310nm DFB | PIN | -6.0~-1.0dBm | ≦-12.6dBm |
KW3940D-13 | SFP+ ER | 10Gb/s | 40Km | 1310nm DFB | PIN | -1.0~+4.0dBm | ≦-16.0dBm |
KW3940D | SFP+ ER | 10Gb/s | 40Km | 1550nm EML | PIN | -1.0~+4.0dBm | ≦-16.0dBm |
KW3980D | SFP+ ZR | 10Gb/s | 80Km | 1550nm EML | APD | 0~+5.0dBm | ≦-23.0dBm |
KW390AD | SFP+ 100Km | 10Gb/s | 100Km | 1550nm EML | APD | +1.0~+5.0dBm | ≦-24.0dBm |
KW3910S | SFP+ LR with CDR | 10Gb/s | 10Km | 1310nm DFB | PIN | -6.0~-1.0dBm | ≦-12.6dBm |
KW3940S | SFP+ ER with CDR | 10Gb/s | 40Km | 1550nm EML | PIN | -1.0~+4.0dBm | ≦-16.0dBm |
KW3980S | SFP+ ZR with CDR | 10Gb/s | 80Km | 1550nm EML | APD | 0~+5.0dBm | ≦-23.0dBm |
KW390AS | SFP+ 100KM with CDR | 10Gb/s | 100Km | 1550nm EML | APD | 0~+5.0dBm | ≦-25.0dBm |
Hot pluggable SFP+ MSA form package, SFP+ MSA compliant
Comply with SDH STM64/SONET OC-192 transmission standard
Supports up to 11.3Gb/s data rate
LC Optical Interface
I2C management interface, Built-in digital diagnostic functions
Low power consumption
Supports a variety of transmission distances from 220m to 100km
RoHS compliance
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW3902D | SFP+ LRM | 10Gb/s | 220m | 1310nm FP | PIN | -7.3~-1.0dBm | ≦-11.1dBm |
KW3903D | SFP+ SR | 10Gb/s | 300m | 850nm VCSEL | PIN | -6.0~-1.0dBm | ≦-11.1dBm |
KW3904D | SFP+ 2Km | 10Gb/s | 2Km | 1310nm FP | PIN | -8.2~+0.5dBm | ≦-12.6dBm |
KW3910D | SFP+ LR | 10Gb/s | 10Km | 1310nm DFB | PIN | -6.0~-1.0dBm | ≦-12.6dBm |
KW3940D-13 | SFP+ ER | 10Gb/s | 40Km | 1310nm DFB | PIN | -1.0~+4.0dBm | ≦-16.0dBm |
KW3940D | SFP+ ER | 10Gb/s | 40Km | 1550nm EML | PIN | -1.0~+4.0dBm | ≦-16.0dBm |
KW3980D | SFP+ ZR | 10Gb/s | 80Km | 1550nm EML | APD | 0~+5.0dBm | ≦-23.0dBm |
KW390AD | SFP+ 100Km | 10Gb/s | 100Km | 1550nm EML | APD | +1.0~+5.0dBm | ≦-24.0dBm |
KW3910S | SFP+ LR with CDR | 10Gb/s | 10Km | 1310nm DFB | PIN | -6.0~-1.0dBm | ≦-12.6dBm |
KW3940S | SFP+ ER with CDR | 10Gb/s | 40Km | 1550nm EML | PIN | -1.0~+4.0dBm | ≦-16.0dBm |
KW3980S | SFP+ ZR with CDR | 10Gb/s | 80Km | 1550nm EML | APD | 0~+5.0dBm | ≦-23.0dBm |
KW390AS | SFP+ 100KM with CDR | 10Gb/s | 100Km | 1550nm EML | APD | 0~+5.0dBm | ≦-25.0dBm |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.