10G Bi-Di XFP
Keweifiber
Availability: | |
---|---|
Quantity: | |
Hot pluggable XFP MSA form package, XFP MSA compliant
Compliant with SDH STM64/SONET OC-192/10G FC
Support Multi Protocol from 9.9Gb/s to 11.3Gb/s
Internal integrated 1270nm/1330nm, 1490/1550nm wavelength division multiplexer
Single LC Connector
2-wire Interface for Management, Built-in digital diagnostic functions
low power consumption
Supports a variety of transmission distances from 10km to 80km
RoHS compliant
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW910-2733 | XFP Bi-Di | 10Gb/s | 10Km | 1270nm DFB | PIN | -6.0~-1.0dBm | ≦-14.0dBm |
KW910-3327 | XFP Bi-Di | 10Gb/s | 10Km | 1330nm DFB | PIN | -6.0~-1.0dBm | ≦-14.0dBm |
KW940-2733 | XFP Bi-Di | 10Gb/s | 40Km | 1270nm DFB | PIN | 0~+5.0dBm | ≦-15.0dBm |
KW940-3327 | XFP Bi-Di | 10Gb/s | 40Km | 1330nm DFB | PIN | 0~+5.0dBm | ≦-15.0dBm |
KW960-2733 | XFP Bi-Di | 10Gb/s | 60Km | 1270nm DFB | APD | 1.0~+5.0dBm | ≦-20.0dBm |
KW960-3327 | XFP Bi-Di | 10Gb/s | 60Km | 1330nm DFB | APD | 1.0~+5.0dBm | ≦-20.0dBm |
KW980-45 | XFP Bi-Di | 10Gb/s | 80Km | 1490nm EML | APD | 1.0~+5.0dBm | ≦-23.0dBm |
KW980-54 | XFP Bi-Di | 10Gb/s | 80Km | 1550nm EML | APD | 1.0~+5.0dBm | ≦-23.0dBm |
Hot pluggable XFP MSA form package, XFP MSA compliant
Compliant with SDH STM64/SONET OC-192/10G FC
Support Multi Protocol from 9.9Gb/s to 11.3Gb/s
Internal integrated 1270nm/1330nm, 1490/1550nm wavelength division multiplexer
Single LC Connector
2-wire Interface for Management, Built-in digital diagnostic functions
low power consumption
Supports a variety of transmission distances from 10km to 80km
RoHS compliant
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW910-2733 | XFP Bi-Di | 10Gb/s | 10Km | 1270nm DFB | PIN | -6.0~-1.0dBm | ≦-14.0dBm |
KW910-3327 | XFP Bi-Di | 10Gb/s | 10Km | 1330nm DFB | PIN | -6.0~-1.0dBm | ≦-14.0dBm |
KW940-2733 | XFP Bi-Di | 10Gb/s | 40Km | 1270nm DFB | PIN | 0~+5.0dBm | ≦-15.0dBm |
KW940-3327 | XFP Bi-Di | 10Gb/s | 40Km | 1330nm DFB | PIN | 0~+5.0dBm | ≦-15.0dBm |
KW960-2733 | XFP Bi-Di | 10Gb/s | 60Km | 1270nm DFB | APD | 1.0~+5.0dBm | ≦-20.0dBm |
KW960-3327 | XFP Bi-Di | 10Gb/s | 60Km | 1330nm DFB | APD | 1.0~+5.0dBm | ≦-20.0dBm |
KW980-45 | XFP Bi-Di | 10Gb/s | 80Km | 1490nm EML | APD | 1.0~+5.0dBm | ≦-23.0dBm |
KW980-54 | XFP Bi-Di | 10Gb/s | 80Km | 1550nm EML | APD | 1.0~+5.0dBm | ≦-23.0dBm |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.