10G CWDM&DWDM SFP+
Keweifiber
Availability: | |
---|---|
Quantity: | |
Hot pluggable SFP+ MSA form package, SFP+ MSA compliant
Compliant with SDH STM64/SONET OC-192/10G FC
Support Multi Protocol up to 11.3Gb/s
18-Wavelengths CWDM (1270~1610nm) are available
DWDM 100GHz ITU Grid C-band wavelength is available
Duplex LC Connector
2-wire Interface for Management, Built-in digital diagnostic functions
low power consumption
Supports a variety of transmission distances from 220m to 100km
RoHS compliant
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW3910D-XX | SFP+ CWDM | 10Gb/s | 10Km | 1271~1611nm DFB | PIN | -4.0~+4.0dBm | ≦-14.0dBm |
KW3940D-XX | SFP+ CWDM | 10Gb/s | 40Km | 1471~1611nm EML | PIN | 0~+5.5dBm | ≦-16.0dBm |
KW3980D-XX | SFP+ CWDM | 10Gb/s | 70Km | 1471~1611nm EML | ADP | 0~+5.5dBm | ≦-23.0dBm |
KW3940D-DXX | SFP+ DWDM | 10Gb/s | 40Km | DWDM ITU EML | PIN | -1.0~+4.0dBm | ≦-16.0dBm |
KW3980D-DXX | SFP+ DWDM | 10Gb/s | 80Km | DWDM ITU EML | ADP | -1.0~+5.0dBm | ≦-23.0dBm |
KW390AD-DXX | SFP+ DWDM | 10Gb/s | 100Km | DWDM ITU EML | ADP | -1.0~+5.0dBm | ≦-24.0dBm |
Hot pluggable SFP+ MSA form package, SFP+ MSA compliant
Compliant with SDH STM64/SONET OC-192/10G FC
Support Multi Protocol up to 11.3Gb/s
18-Wavelengths CWDM (1270~1610nm) are available
DWDM 100GHz ITU Grid C-band wavelength is available
Duplex LC Connector
2-wire Interface for Management, Built-in digital diagnostic functions
low power consumption
Supports a variety of transmission distances from 220m to 100km
RoHS compliant
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW3910D-XX | SFP+ CWDM | 10Gb/s | 10Km | 1271~1611nm DFB | PIN | -4.0~+4.0dBm | ≦-14.0dBm |
KW3940D-XX | SFP+ CWDM | 10Gb/s | 40Km | 1471~1611nm EML | PIN | 0~+5.5dBm | ≦-16.0dBm |
KW3980D-XX | SFP+ CWDM | 10Gb/s | 70Km | 1471~1611nm EML | ADP | 0~+5.5dBm | ≦-23.0dBm |
KW3940D-DXX | SFP+ DWDM | 10Gb/s | 40Km | DWDM ITU EML | PIN | -1.0~+4.0dBm | ≦-16.0dBm |
KW3980D-DXX | SFP+ DWDM | 10Gb/s | 80Km | DWDM ITU EML | ADP | -1.0~+5.0dBm | ≦-23.0dBm |
KW390AD-DXX | SFP+ DWDM | 10Gb/s | 100Km | DWDM ITU EML | ADP | -1.0~+5.0dBm | ≦-24.0dBm |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.