25G SFP
Keweifiber
Availability: | |
---|---|
Quantity: | |
Hot pluggable SFP28 MSA form package, SFP28 MSA compliant
+3.3V power supply
Supports 25.78Gb/s data rate
I2C management interface
RoHS compliance
Operating temperature range: 0~70°C(Commercial) /-20~85℃(Extended)/-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW3001D | SFP28 SR | 25Gb/s | 100m | 850nm VCSEL | PIN | -7.0~+2.4dBm | ≦-10.3dBm |
KW3003D | SFP28 LR Lite | 25Gb/s | 300m | 1310nm DFB | PIN | -6.8~+2.0dBm | ≦-10.5dBm |
KW3010D | SFP28 LR | 25Gb/s | 10Km | 1310nm DFB | PIN | -7.0~+2.0dBm | ≦-12.0dBm |
KW3030D | SFP28 ER Lite | 25Gb/s | 30Km | 1310nm DFB | APD | -3.0~+6.0dBm | ≦-19.0dBm |
KW3040D | SFP28 ER | 25Gb/s | 40Km | 1310nm EML | APD | --3.0~+6.0dBm | ≦-19.0dBm |
KW5010D-2733 | SFP28 Bi-Di | 25Gb/s | 10Km | 1270nm DFB | PIN | -5.0~+2.0dBm | ≦-12.0dBm |
KW5010D-3327 | SFP28 Bi-Di | 25Gb/s | 10Km | 1330nm DFB | PIN | -5.0~+2.0dBm | ≦-12.0dBm |
KW5030D-2731 | SFP28 Bi-Di | 25Gb/s | 30Km | 1270nm DFB | APD | 0~+6.0dBm | ≦-19.0dBm |
KW5030D-3127 | SFP28 Bi-Di | 25Gb/s | 30Km | 1310nm DFB | APD | 0~+6.0dBm | ≦-19.0dBm |
KW3010D-xx | SFP28 CWDM | 25Gb/s | 10Km | 1271~1371nm DFB | PIN | 0~+7.0dBm | ≦-14.1dBm |
KW3015D-xx | SFP28 CWDM | 25Gb/s | 15Km | 1271~1371nm DFB | APD | 0~+7.0dBm | ≦-19.6dBm |
KW3010D-DXX | SFP28 DWDM | 25Gb/s | 10Km | DWDM ITU EML | PIN | -3.0~+6.0dBm | ≦-12.0dBm |
KW3010DI-LXXX | SFP28 LWDM | 25Gb/s | 10Km | LWDM DFB | PIN | +2.0~+7.0dBm | ≦-14.0dBm |
KW3010DI-MXXX | SFP28 MWDM | 25Gb/s | 10Km | MWDM DFB | PIN | +2.0~+7.0dBm | ≦-14.0dBm |
Hot pluggable SFP28 MSA form package, SFP28 MSA compliant
+3.3V power supply
Supports 25.78Gb/s data rate
I2C management interface
RoHS compliance
Operating temperature range: 0~70°C(Commercial) /-20~85℃(Extended)/-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KW3001D | SFP28 SR | 25Gb/s | 100m | 850nm VCSEL | PIN | -7.0~+2.4dBm | ≦-10.3dBm |
KW3003D | SFP28 LR Lite | 25Gb/s | 300m | 1310nm DFB | PIN | -6.8~+2.0dBm | ≦-10.5dBm |
KW3010D | SFP28 LR | 25Gb/s | 10Km | 1310nm DFB | PIN | -7.0~+2.0dBm | ≦-12.0dBm |
KW3030D | SFP28 ER Lite | 25Gb/s | 30Km | 1310nm DFB | APD | -3.0~+6.0dBm | ≦-19.0dBm |
KW3040D | SFP28 ER | 25Gb/s | 40Km | 1310nm EML | APD | --3.0~+6.0dBm | ≦-19.0dBm |
KW5010D-2733 | SFP28 Bi-Di | 25Gb/s | 10Km | 1270nm DFB | PIN | -5.0~+2.0dBm | ≦-12.0dBm |
KW5010D-3327 | SFP28 Bi-Di | 25Gb/s | 10Km | 1330nm DFB | PIN | -5.0~+2.0dBm | ≦-12.0dBm |
KW5030D-2731 | SFP28 Bi-Di | 25Gb/s | 30Km | 1270nm DFB | APD | 0~+6.0dBm | ≦-19.0dBm |
KW5030D-3127 | SFP28 Bi-Di | 25Gb/s | 30Km | 1310nm DFB | APD | 0~+6.0dBm | ≦-19.0dBm |
KW3010D-xx | SFP28 CWDM | 25Gb/s | 10Km | 1271~1371nm DFB | PIN | 0~+7.0dBm | ≦-14.1dBm |
KW3015D-xx | SFP28 CWDM | 25Gb/s | 15Km | 1271~1371nm DFB | APD | 0~+7.0dBm | ≦-19.6dBm |
KW3010D-DXX | SFP28 DWDM | 25Gb/s | 10Km | DWDM ITU EML | PIN | -3.0~+6.0dBm | ≦-12.0dBm |
KW3010DI-LXXX | SFP28 LWDM | 25Gb/s | 10Km | LWDM DFB | PIN | +2.0~+7.0dBm | ≦-14.0dBm |
KW3010DI-MXXX | SFP28 MWDM | 25Gb/s | 10Km | MWDM DFB | PIN | +2.0~+7.0dBm | ≦-14.0dBm |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.