1.25G SFP
Keweifiber
Availability: | |
---|---|
Quantity: | |
Hot pluggable SFP MSA form package, SFP MSA compliant
Comply with Ethernet/SDH/SONET transmission standard
VCSEL / DFB transmitter
Dual LC receptacles
I2C management interface, Built-in digital diagnostic functions
Supports a variety of transmission distances from 500m to 120km
RoHS compliance
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KWE202 | SFP | FI:155Mb/s MI:1.25Gb/s | 2Km | 1310nm FP | PIN | -18.0~-10.0dBm | ≦-31.0dBm |
KWE210 | SFP | FI:155Mb/s MI:1.25Gb/s | 10Km | 1310nm FP | PIN | -9.0~-3.0dBm | ≦-33.0dBm |
KW3202D-85 | SFP | 155Mb/s | 2Km | 850nm VCSEL | PIN | -10.0~-3.0dBm | ≦-24.0dBm |
KW3202D | SFP | 155Mb/s | 2Km | 1310nm FP | PIN | -15.0~-8.0dBm | ≦-32.0dBm |
KW3220D | SFP | 155Mb/s | 20Km | 1310nm FP | PIN | -15.0~-8.0dBm | ≦-34.0dBm |
KW3240D | SFP | 155Mb/s | 40Km | 1310nm FP | PIN | -5.0~0dBm | ≦-34.0dBm |
KW3280D | SFP | 155Mb/s | 80Km | 1550nm DFB | PIN | -5.0~0dBm | ≦-34.0dBm |
KW3405D | SFP | 1.25Gb/s | 500m | 850nm VCSEL | PIN | -9.0~-3.0dBm | ≦-17.0dBm |
KW3402D | SFP | 1.25Gb/s | 2Km | 1310nm FP | PIN | -9.0~-3.0dBm | ≦-17.0dBm |
KW3420D | SFP | 1.25Gb/s | 20Km | 1310nm FP | PIN | -9.0~-3.0dBm | ≦-23.0dBm |
KW3440D | SFP | 1.25Gb/s | 40Km | 1310nm DFB | PIN | -2.0~+3.0dBm | ≦-24.0dBm |
KW3440D-15 | SFP | 1.25Gb/s | 40Km | 1550nm DFB | PIN | -5.0~0dBm | ≦-24.0dBm |
KW3480D | SFP | 1.25Gb/s | 80Km | 1550nm DFB | PIN | -2.0~+3.0dBm | ≦-24.0dBm |
KW340CD | SFP | 1.25Gb/s | 120Km | 1550nm DFB | APD | 0~+5.0dBm | ≦-32.0dBm |
KW3603D | SFP | 2.5Gb/s | 300m | 850nm VCSEL | PIN | -10.0~-3.0dBm | ≦-17.0dBm |
KW3602D | SFP | 2.5Gb/s | 2Km | 1310nm FP | PIN | -10.0~-3.0dBm | ≦-18.0dBm |
KW3620D | SFP | 2.5Gb/s | 20Km | 1310nm DFB | PIN | -5.0~0dBm | ≦-18.0dBm |
KW3640D | SFP | 2.5Gb/s | 40Km | 1550nm DFB | PIN | -2.0~+3.0dBm | ≦-18.0dBm |
KW3680D | SFP | 2.5Gb/s | 80Km | 1550nm DFB | APD | -2.0~+3.0dBm | ≦-28.0dBm |
KW360CD | SFP | 2.5Gb/s | 120Km | 1550nm DFB | APD | -1.0~+5.0dBm | ≦-31.0dBm |
Hot pluggable SFP MSA form package, SFP MSA compliant
Comply with Ethernet/SDH/SONET transmission standard
VCSEL / DFB transmitter
Dual LC receptacles
I2C management interface, Built-in digital diagnostic functions
Supports a variety of transmission distances from 500m to 120km
RoHS compliance
Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
---|---|---|---|---|---|---|---|
KWE202 | SFP | FI:155Mb/s MI:1.25Gb/s | 2Km | 1310nm FP | PIN | -18.0~-10.0dBm | ≦-31.0dBm |
KWE210 | SFP | FI:155Mb/s MI:1.25Gb/s | 10Km | 1310nm FP | PIN | -9.0~-3.0dBm | ≦-33.0dBm |
KW3202D-85 | SFP | 155Mb/s | 2Km | 850nm VCSEL | PIN | -10.0~-3.0dBm | ≦-24.0dBm |
KW3202D | SFP | 155Mb/s | 2Km | 1310nm FP | PIN | -15.0~-8.0dBm | ≦-32.0dBm |
KW3220D | SFP | 155Mb/s | 20Km | 1310nm FP | PIN | -15.0~-8.0dBm | ≦-34.0dBm |
KW3240D | SFP | 155Mb/s | 40Km | 1310nm FP | PIN | -5.0~0dBm | ≦-34.0dBm |
KW3280D | SFP | 155Mb/s | 80Km | 1550nm DFB | PIN | -5.0~0dBm | ≦-34.0dBm |
KW3405D | SFP | 1.25Gb/s | 500m | 850nm VCSEL | PIN | -9.0~-3.0dBm | ≦-17.0dBm |
KW3402D | SFP | 1.25Gb/s | 2Km | 1310nm FP | PIN | -9.0~-3.0dBm | ≦-17.0dBm |
KW3420D | SFP | 1.25Gb/s | 20Km | 1310nm FP | PIN | -9.0~-3.0dBm | ≦-23.0dBm |
KW3440D | SFP | 1.25Gb/s | 40Km | 1310nm DFB | PIN | -2.0~+3.0dBm | ≦-24.0dBm |
KW3440D-15 | SFP | 1.25Gb/s | 40Km | 1550nm DFB | PIN | -5.0~0dBm | ≦-24.0dBm |
KW3480D | SFP | 1.25Gb/s | 80Km | 1550nm DFB | PIN | -2.0~+3.0dBm | ≦-24.0dBm |
KW340CD | SFP | 1.25Gb/s | 120Km | 1550nm DFB | APD | 0~+5.0dBm | ≦-32.0dBm |
KW3603D | SFP | 2.5Gb/s | 300m | 850nm VCSEL | PIN | -10.0~-3.0dBm | ≦-17.0dBm |
KW3602D | SFP | 2.5Gb/s | 2Km | 1310nm FP | PIN | -10.0~-3.0dBm | ≦-18.0dBm |
KW3620D | SFP | 2.5Gb/s | 20Km | 1310nm DFB | PIN | -5.0~0dBm | ≦-18.0dBm |
KW3640D | SFP | 2.5Gb/s | 40Km | 1550nm DFB | PIN | -2.0~+3.0dBm | ≦-18.0dBm |
KW3680D | SFP | 2.5Gb/s | 80Km | 1550nm DFB | APD | -2.0~+3.0dBm | ≦-28.0dBm |
KW360CD | SFP | 2.5Gb/s | 120Km | 1550nm DFB | APD | -1.0~+5.0dBm | ≦-31.0dBm |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.