KW-FDB-P16
Kewei fiber
Quantity: | |
---|---|
Part No. | KW-FDB-P16 |
Dimension | 208mm(W)x241mm(D)x117mm(D) |
Entry ports and cable dia. (max.) | 3*Φ15mm |
Drop ports and cable dia. (max.) | 12×φ3mm |
Splice capacity | 16FO |
Number of Adapters | 16SC |
PLC Splitter Type | Micro PLC Splitter 1x16 or 1x32 |
Mounting type | Wall-mount |
Part No. | KW-FDB-P16 |
Dimension | 208mm(W)x241mm(D)x117mm(D) |
Entry ports and cable dia. (max.) | 3*Φ15mm |
Drop ports and cable dia. (max.) | 12×φ3mm |
Splice capacity | 16FO |
Number of Adapters | 16SC |
PLC Splitter Type | Micro PLC Splitter 1x16 or 1x32 |
Mounting type | Wall-mount |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.