Availability: | |
---|---|
Quantity: | |
Application
◉ Test Equipment ◉Telecommunication Networks ◉Local Area Networks (LANs)
|
◉ Data Processing Networks ◉ Premise Installations ◉ Wide Area Networks (WANs)
|
|
Specification
parameter | SC Uniboot Connector | |||
SM | MM | |||
PC | UPC | APC | PC | |
Insertion loss | ≤0.25dB | ≤0.25dB | ≤0.25dB | ≤0.25dB |
Return loss | ≥50dB | ≥55dB | ≥60dB | / |
operating wavelength | 1310nm, 1550nm | 850nm, 1300nm | ||
Ferrule Concentricity | ≤1um | ≤4um |
Application
◉ Test Equipment ◉Telecommunication Networks ◉Local Area Networks (LANs)
|
◉ Data Processing Networks ◉ Premise Installations ◉ Wide Area Networks (WANs)
|
|
Specification
parameter | SC Uniboot Connector | |||
SM | MM | |||
PC | UPC | APC | PC | |
Insertion loss | ≤0.25dB | ≤0.25dB | ≤0.25dB | ≤0.25dB |
Return loss | ≥50dB | ≥55dB | ≥60dB | / |
operating wavelength | 1310nm, 1550nm | 850nm, 1300nm | ||
Ferrule Concentricity | ≤1um | ≤4um |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.