Quantity: | |
---|---|
Features:
Applications:
Specification:
Item | SM | MM | ||
Ferrule End-face | PC | UPC | APC | PC |
Insertion Loss | ≤0.2dB | ≤0.3dB | ≤0.3dB | |
Return Loss | ≥45dB | ≥50dB | ≥60dB | ≥35dB |
Durability | ≤0.1dB typical change, 500 Cycles | |||
Operating Temperature | -40°C to +75°C |
Features:
Applications:
Specification:
Item | SM | MM | ||
Ferrule End-face | PC | UPC | APC | PC |
Insertion Loss | ≤0.2dB | ≤0.3dB | ≤0.3dB | |
Return Loss | ≥45dB | ≥50dB | ≥60dB | ≥35dB |
Durability | ≤0.1dB typical change, 500 Cycles | |||
Operating Temperature | -40°C to +75°C |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.