SC fast connector
Kewei
Quantity: | |
---|---|
Packaging | 100 pcs/box |
No. of fiber | 1 |
Cable Type | 2.0*3.0mm drop cable |
Material | Plastic |
Fiber diameter | 125um(852&857) |
Coating diameter | 250um |
Mode | SM |
Operation time | About 15 s (exclude fiber presetting) |
Insertion loss | <=0.3dB |
Return Loss | <=-50dB |
Sucess Rate | >98% |
Application | FTTH |
Packaging | 100 pcs/box |
No. of fiber | 1 |
Cable Type | 2.0*3.0mm drop cable |
Material | Plastic |
Fiber diameter | 125um(852&857) |
Coating diameter | 250um |
Mode | SM |
Operation time | About 15 s (exclude fiber presetting) |
Insertion loss | <=0.3dB |
Return Loss | <=-50dB |
Sucess Rate | >98% |
Application | FTTH |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.