Quantity: | |
---|---|
Specification
parameter | FC Connector | |||
SM | MM | |||
PC | UPC | APC | PC | |
Insertion loss | ≤0.25dB | ≤0.25dB | ≤0.25dB | ≤0.25dB |
Return loss | ≥50dB | ≥55dB | ≥60dB | / |
operating wavelength | 1310nm, 1550nm | 850nm, 1300nm | ||
Ferrule Concentricity | ≤1um | ≤4um |
Specification
parameter | FC Connector | |||
SM | MM | |||
PC | UPC | APC | PC | |
Insertion loss | ≤0.25dB | ≤0.25dB | ≤0.25dB | ≤0.25dB |
Return loss | ≥50dB | ≥55dB | ≥60dB | / |
operating wavelength | 1310nm, 1550nm | 850nm, 1300nm | ||
Ferrule Concentricity | ≤1um | ≤4um |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.