| Technical Data |
Cable type | General cable 250μm to 900μm |
Insertion loss | ≤0.3dB(1310nm&1550nm) |
Retrun loss | ≥50dB |
Tensile strength | Drop cable type >4N |
Operating temperature | -40~+70℃ |
Temperature cycling(-25℃~+70℃) | IL change≤0.3 |
Vibration(10~55Hz,30min each direction) | IL change≤0.3 |
Low Temperature Storage(-40℃168hour) | IL change≤0.3 |
Temperature-humidity aging:85℃/85%H | IL change≤0.3 |
| Technical Data |
Cable type | General cable 250μm to 900μm |
Insertion loss | ≤0.3dB(1310nm&1550nm) |
Retrun loss | ≥50dB |
Tensile strength | Drop cable type >4N |
Operating temperature | -40~+70℃ |
Temperature cycling(-25℃~+70℃) | IL change≤0.3 |
Vibration(10~55Hz,30min each direction) | IL change≤0.3 |
Low Temperature Storage(-40℃168hour) | IL change≤0.3 |
Temperature-humidity aging:85℃/85%H | IL change≤0.3 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.