Precise fiber guiding structure makes for smooth fiber insertion.| | Technical Data |
| Cable type | 3.1´2.0 mm |
| Insertion loss | ≤0.3dB(1310nm&1550nm) |
| Retrun loss | ≥50dB |
| Tensile strength | Drop cable type >50N |
| Operating temperature | -40~+70℃ |
| Temperature cycling(-25℃~+70℃) | IL change≤0.3 |
| Vibration(10~55Hz,30min each direction) | IL change≤0.3 |
| Low Temperature Storage(-40℃168hour) | IL change≤0.3 |
| Temperature-humidity aging:85℃/85%H | IL change≤0.3 |
Precise fiber guiding structure makes for smooth fiber insertion.| | Technical Data |
| Cable type | 3.1´2.0 mm |
| Insertion loss | ≤0.3dB(1310nm&1550nm) |
| Retrun loss | ≥50dB |
| Tensile strength | Drop cable type >50N |
| Operating temperature | -40~+70℃ |
| Temperature cycling(-25℃~+70℃) | IL change≤0.3 |
| Vibration(10~55Hz,30min each direction) | IL change≤0.3 |
| Low Temperature Storage(-40℃168hour) | IL change≤0.3 |
| Temperature-humidity aging:85℃/85%H | IL change≤0.3 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.