Quantity: | |
---|---|
Features
1.Based on thin film filter technology
2.and high wavelength stability
3.Low polarization dependent loss
4.and high channel isolation
5.Flat and wide passband
6.Epoxy free optical path and excellent reliability
7.Telcordia GR-1221-CORE qualified and RoHS compliant
Applications
1. CWDM system
2. CATV system
3. Telecommunication network system
4. Metro/Access networks
Parameter | 4 Channel | 8 Channel | 16 Channel | |||||||
Mux | Demux | Mux | Demux | Mux | Demux | |||||
Channel Wavelength(nm) | 1270~1610 | |||||||||
Center wavelength Accuracy(nm) | ±0.5 | |||||||||
Channel Spacing(nm) | 20 | |||||||||
Channel Passband(@-0.5dB bandwidth(nm) | >13 | |||||||||
Insertion Loss(dB) | ≤1.6 | ≤2.5 | ≤3.5 | |||||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | |||||||
Channel Ripple(dB) | 0.3 | |||||||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | |||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | ||||
Inertion Loss Temperature Sensitivity(dB/℃) | <0.005 | |||||||||
Wavelength Temperature Shifting(nm/℃) | <0.002 | |||||||||
Polarization Dependent Loss(dB) | <0.1 | |||||||||
Polarization Mode Dispersion(PS) | <0.1 | |||||||||
Directivity(dB) | >50 | |||||||||
Return Loss(dB) | >45 | |||||||||
Maximum Power Handling(mW) | 300 | |||||||||
Opterating Temperature(℃) | -5~+75 | |||||||||
Storage Temperature(℃) | -40~85 | |||||||||
Package dimension(mm) | 1.L100 x W80 x H10(2 CH~8CH) 2.L140xW100xH15(9 CH~18CH)) |
Above specification are for device without connector.
Features
1.Based on thin film filter technology
2.and high wavelength stability
3.Low polarization dependent loss
4.and high channel isolation
5.Flat and wide passband
6.Epoxy free optical path and excellent reliability
7.Telcordia GR-1221-CORE qualified and RoHS compliant
Applications
1. CWDM system
2. CATV system
3. Telecommunication network system
4. Metro/Access networks
Parameter | 4 Channel | 8 Channel | 16 Channel | |||||||
Mux | Demux | Mux | Demux | Mux | Demux | |||||
Channel Wavelength(nm) | 1270~1610 | |||||||||
Center wavelength Accuracy(nm) | ±0.5 | |||||||||
Channel Spacing(nm) | 20 | |||||||||
Channel Passband(@-0.5dB bandwidth(nm) | >13 | |||||||||
Insertion Loss(dB) | ≤1.6 | ≤2.5 | ≤3.5 | |||||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | |||||||
Channel Ripple(dB) | 0.3 | |||||||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | |||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | ||||
Inertion Loss Temperature Sensitivity(dB/℃) | <0.005 | |||||||||
Wavelength Temperature Shifting(nm/℃) | <0.002 | |||||||||
Polarization Dependent Loss(dB) | <0.1 | |||||||||
Polarization Mode Dispersion(PS) | <0.1 | |||||||||
Directivity(dB) | >50 | |||||||||
Return Loss(dB) | >45 | |||||||||
Maximum Power Handling(mW) | 300 | |||||||||
Opterating Temperature(℃) | -5~+75 | |||||||||
Storage Temperature(℃) | -40~85 | |||||||||
Package dimension(mm) | 1.L100 x W80 x H10(2 CH~8CH) 2.L140xW100xH15(9 CH~18CH)) |
Above specification are for device without connector.
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.