2um
Quantity: | |
---|---|
Specifications | ||
Parameter | Unit | Value |
Center Wavelength | nm | 1920, 2000, 2070 |
Operating Wavelength Range | nm | ±15 |
Typ. Insertion Loss | dB | 0.6 |
Max. Insertion Loss | dB | 0.9 |
Faraday Rotation Angle (Single Pass) | degree | 45 |
Max. Rotation Angle Tolerance, λc, 23 ℃ | degree | |
Max.PDL | dB | 0.1 |
Fiber Type | | SMF-28 fiber or SM 1950 fiber |
Max.Optical Power | mW | 300 |
Max. Tensile Load | N | 5 |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Specifications | ||
Parameter | Unit | Value |
Center Wavelength | nm | 1920, 2000, 2070 |
Operating Wavelength Range | nm | ±15 |
Typ. Insertion Loss | dB | 0.6 |
Max. Insertion Loss | dB | 0.9 |
Faraday Rotation Angle (Single Pass) | degree | 45 |
Max. Rotation Angle Tolerance, λc, 23 ℃ | degree | |
Max.PDL | dB | 0.1 |
Fiber Type | | SMF-28 fiber or SM 1950 fiber |
Max.Optical Power | mW | 300 |
Max. Tensile Load | N | 5 |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.