100GHz 40channels
Quantity: | |
---|---|
Features
Based on a-athermal AWG technology with Gaussian shaped pass bands
Innovative craftsmanship for maximum performance with high degree of protection
High Capacity For Data-hungry Applications
High Channel Isolation
High Stability and reliability
Wide pass band
Low Insertion Loss
Applications
Metro networks
Data center
Access Network
CATV applications
WDM Network
Telecommunication
Specification
Parameter | Specifications | Unit | Comment | ||
Min | Max | ||||
Input Channel | 1 | | | ||
Output Channel | 96 | | 80, 96 channels available | ||
Channel Spacing | 50 | GHz | | ||
1dB Bandwidth |
0.18 | nm | Gaussion Type | ||
3dB Bandwidth |
0.28 | nm | |||
I.L | | 7 | dB | Worst case in ITU passband | |
I.L UNI. | | 1 | dB | | |
Ripple | | 0.7 | dB | Loss variation in ITU passband | |
PDL | | 0.5 | dB | Max. value in ITU passband | |
Adjacent Crosstalk | 22 | | dB | Worst case in ITU passband | |
Non-Adjacent Crosstalk | 27 | | dB | Worst case in ITU passband | |
Total Crosstalk | 20 | | dB | Cumulative crosstalk of all other channels | |
Return Loss | 40 | | dB | | |
Maximum Continuous Optical Power | | 250 | mW | Maximum input optical power | |
Chromatic Dispersion(CD) | -20 | +20 | ps/nm | | |
PMD | | 0.5 | ps | |
Optical signal transmission diagram
Features
Based on a-athermal AWG technology with Gaussian shaped pass bands
Innovative craftsmanship for maximum performance with high degree of protection
High Capacity For Data-hungry Applications
High Channel Isolation
High Stability and reliability
Wide pass band
Low Insertion Loss
Applications
Metro networks
Data center
Access Network
CATV applications
WDM Network
Telecommunication
Specification
Parameter | Specifications | Unit | Comment | ||
Min | Max | ||||
Input Channel | 1 | | | ||
Output Channel | 96 | | 80, 96 channels available | ||
Channel Spacing | 50 | GHz | | ||
1dB Bandwidth |
0.18 | nm | Gaussion Type | ||
3dB Bandwidth |
0.28 | nm | |||
I.L | | 7 | dB | Worst case in ITU passband | |
I.L UNI. | | 1 | dB | | |
Ripple | | 0.7 | dB | Loss variation in ITU passband | |
PDL | | 0.5 | dB | Max. value in ITU passband | |
Adjacent Crosstalk | 22 | | dB | Worst case in ITU passband | |
Non-Adjacent Crosstalk | 27 | | dB | Worst case in ITU passband | |
Total Crosstalk | 20 | | dB | Cumulative crosstalk of all other channels | |
Return Loss | 40 | | dB | | |
Maximum Continuous Optical Power | | 250 | mW | Maximum input optical power | |
Chromatic Dispersion(CD) | -20 | +20 | ps/nm | | |
PMD | | 0.5 | ps | |
Optical signal transmission diagram
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.