1+8 CCWDM
Quantity: | |
---|---|
Features
● Low Insertion Loss
● High Isolation
● Low PDL
● Compact Design
● Good channel-to-channel uniformity
● Wide Operating Wavelength: From 1260nm to 1620nm
● High Reliability and Stability
● Telcordia GR-1209-CORE-2001
● Telcordia GR-1221-CORE-2001
Applications
CWDM System
PON Networks
CATV Links
Specification
Parameter | Unit | Specifications | |
1X6 | 1X8 | ||
Operating Wavelength | nm | 1260-1620 | |
Center Wavelength | nm | ITU, ITU+1 | |
Channel Space | nm | 20 | |
Channel Passband | nm | λc±6.5 | |
Pass Channels Insertion Loss | dB | ≤1.5 | ≤1.8 |
Adjacent Channel Isolation | dB | ≥30 | |
Non-adjacent Channel Isolation | dB | ≥40 | |
Polarization Dependent Loss | dB | ≤0.2 | |
PMD | Ps | ≤0.1 | |
Return Loss | dB | ≥45 | |
Directivity | dB | ≥50 | |
Power Handing | mw | ≤300 | |
Operating Temperature | ℃ | -5 to 75 | |
Storage Temperature | ℃ | -40 to 85 | |
Fiber Type | - | G657A1 | |
Connector Type | - | LC/UPC | |
Package Dimension | mm | 58x30x8 |
Features
● Low Insertion Loss
● High Isolation
● Low PDL
● Compact Design
● Good channel-to-channel uniformity
● Wide Operating Wavelength: From 1260nm to 1620nm
● High Reliability and Stability
● Telcordia GR-1209-CORE-2001
● Telcordia GR-1221-CORE-2001
Applications
CWDM System
PON Networks
CATV Links
Specification
Parameter | Unit | Specifications | |
1X6 | 1X8 | ||
Operating Wavelength | nm | 1260-1620 | |
Center Wavelength | nm | ITU, ITU+1 | |
Channel Space | nm | 20 | |
Channel Passband | nm | λc±6.5 | |
Pass Channels Insertion Loss | dB | ≤1.5 | ≤1.8 |
Adjacent Channel Isolation | dB | ≥30 | |
Non-adjacent Channel Isolation | dB | ≥40 | |
Polarization Dependent Loss | dB | ≤0.2 | |
PMD | Ps | ≤0.1 | |
Return Loss | dB | ≥45 | |
Directivity | dB | ≥50 | |
Power Handing | mw | ≤300 | |
Operating Temperature | ℃ | -5 to 75 | |
Storage Temperature | ℃ | -40 to 85 | |
Fiber Type | - | G657A1 | |
Connector Type | - | LC/UPC | |
Package Dimension | mm | 58x30x8 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.