KWGP-J10
Kewei fiber
Quantity: | |
---|---|
Part No. | kwGP-J10 |
Outside Dimension | 208×153×52mm |
Color | RAL 9003 |
Cable ports | 1 in & 1out (on line) |
Cable dia. (max.) | φ10mm |
Output ports and cable dia. (max.) | 2×φ5mm, or figure 8 cables |
Splice tray | 1x12FO fusion splice + 1x 5FO mechanical splice |
Splitter type | Micro splitter 1:2 |
Adaptor type and count | 2 SC Simplex/LC Duplex Adapters (SC Footprint) |
Mount type | Wall-mounted |
Part No. | kwGP-J10 |
Outside Dimension | 208×153×52mm |
Color | RAL 9003 |
Cable ports | 1 in & 1out (on line) |
Cable dia. (max.) | φ10mm |
Output ports and cable dia. (max.) | 2×φ5mm, or figure 8 cables |
Splice tray | 1x12FO fusion splice + 1x 5FO mechanical splice |
Splitter type | Micro splitter 1:2 |
Adaptor type and count | 2 SC Simplex/LC Duplex Adapters (SC Footprint) |
Mount type | Wall-mounted |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.