1695-1780&2110-2700/1850-2000 MHz
Kewei
80550
Availability: | |
---|---|
Quantity: | |
Specification
Part Number | 80550 | |
Electrical | ||
Frequency range (MHz) | Port1→ Port3
Port5→ Port6
Port2→ Port3
Port4→ Port6 | 1695-1780&2110-2700
1850-2000 |
Insertion loss(dB) | ≤0.4 | |
Isolation(dB) | ≥50 | |
Retrun Loss/VSWR | ≤-20dB/1.22 | |
Intermodulaion (dBc) | ≤-150/155/160 (with 2×20W) | |
Impedance (Ω) | 50 Ω | |
Input power (W) | ≤200 W (avg.) | |
DC/AISG | By-pass(max. 3000mA) | |
Lightning protection | 10KA; 10/350μs pulse | |
Environmental | ||
Operation termperature | -20°C to +65 °C | |
Storage temperature | -40°C to +85 °C | |
Relative humidity | 5% - 95% | |
Application | Indoor or outdoor (IP67) |
Specification
Part Number | 80550 | |
Electrical | ||
Frequency range (MHz) | Port1→ Port3
Port5→ Port6
Port2→ Port3
Port4→ Port6 | 1695-1780&2110-2700
1850-2000 |
Insertion loss(dB) | ≤0.4 | |
Isolation(dB) | ≥50 | |
Retrun Loss/VSWR | ≤-20dB/1.22 | |
Intermodulaion (dBc) | ≤-150/155/160 (with 2×20W) | |
Impedance (Ω) | 50 Ω | |
Input power (W) | ≤200 W (avg.) | |
DC/AISG | By-pass(max. 3000mA) | |
Lightning protection | 10KA; 10/350μs pulse | |
Environmental | ||
Operation termperature | -20°C to +65 °C | |
Storage temperature | -40°C to +85 °C | |
Relative humidity | 5% - 95% | |
Application | Indoor or outdoor (IP67) |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.