698-3800Mhz
Kewei
KW83508
Availability: | |
---|---|
Quantity: | |
Specifications
Part No. | KW83508 | ||||
Electrical | |||||
Frequency range (MHz) | 698-2170&2300-3800 | ||||
Coupling | Code (N-F) | Code(4.3-10) | Code(16/7) | Insertion loss | Branch Flatness |
6 dB | 8350850 | 8350860 | 8350870 | 1.7 dB max | ±1.5dB |
8 dB | 8350855 | 8350865 | 8350875 | 1.7 dB max | ±1.5dB |
10 dB | 8350851 | 8350861 | 8350871 | 0.6 dB max | ±1.2dB |
15 dB | 8350852 | 8350862 | 8350872 | 0.4 dB max | ±1.2dB |
20 dB | 8350853 | 8350863 | 8350873 | 0.3 dB max | ±1.2dB |
30 dB | 8350854 | 8350864 | 8350874 | 0.3 dB max | ±1.5dB |
Return loss/VSWR | ≤-18dB/1.3 | ||||
Inter-modulation (dBc) | ≤150dBc(3rd with;2×20W) | ||||
Impedance (Ω) | 50 Ω | ||||
Input power (W) | ≤300 W (avg.) | ||||
Operation temperature | -25 °C to +75 °C | ||||
Storage temperature | -40 °C to +85 °C | ||||
Relative humidity | 5% - 95% | ||||
Application | Outdoor (IP67) |
Schematic diagram
Typical Attenuation Curves
Packaging information
Item | Specifications(mm) | PCS | Inner box | Outer box | Qty of product | Weight(kg) |
Inner box | 300*165*107 | 1 | / | / | 1 | 0.21 |
Outer box | 305*340*230 | 1 | 20 | / | 20 | 4.5 |
Transport | 1000*1200*1600 | 1 | 640 | 32 | 640 | 144 |
Specifications
Part No. | KW83508 | ||||
Electrical | |||||
Frequency range (MHz) | 698-2170&2300-3800 | ||||
Coupling | Code (N-F) | Code(4.3-10) | Code(16/7) | Insertion loss | Branch Flatness |
6 dB | 8350850 | 8350860 | 8350870 | 1.7 dB max | ±1.5dB |
8 dB | 8350855 | 8350865 | 8350875 | 1.7 dB max | ±1.5dB |
10 dB | 8350851 | 8350861 | 8350871 | 0.6 dB max | ±1.2dB |
15 dB | 8350852 | 8350862 | 8350872 | 0.4 dB max | ±1.2dB |
20 dB | 8350853 | 8350863 | 8350873 | 0.3 dB max | ±1.2dB |
30 dB | 8350854 | 8350864 | 8350874 | 0.3 dB max | ±1.5dB |
Return loss/VSWR | ≤-18dB/1.3 | ||||
Inter-modulation (dBc) | ≤150dBc(3rd with;2×20W) | ||||
Impedance (Ω) | 50 Ω | ||||
Input power (W) | ≤300 W (avg.) | ||||
Operation temperature | -25 °C to +75 °C | ||||
Storage temperature | -40 °C to +85 °C | ||||
Relative humidity | 5% - 95% | ||||
Application | Outdoor (IP67) |
Schematic diagram
Typical Attenuation Curves
Packaging information
Item | Specifications(mm) | PCS | Inner box | Outer box | Qty of product | Weight(kg) |
Inner box | 300*165*107 | 1 | / | / | 1 | 0.21 |
Outer box | 305*340*230 | 1 | 20 | / | 20 | 4.5 |
Transport | 1000*1200*1600 | 1 | 640 | 32 | 640 | 144 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.