698-3800Mhz
Kewei
KW83511
Availability: | |
---|---|
Quantity: | |
Specifications
Part No. | KW83511 | ||||
Frequency Range(MHz) | 340-960&1710-2700&3500-4500&4900-6000 | ||||
Coupling | Code (N-F) | Code (4.3-10) | Code (16/7) | Insertion Loss | Branch Flatness |
8 dB | 8351150 | 8351160 | 8351170 | 1.5 dB max | ±1.9dB |
10 dB | 8351151 | 8351161 | 8351171 | 0.6dB max | ±1.8dB |
15 dB | 8351152 | 8351162 | 8351172 | 0.4 dB max | ±1.8dB |
Return loss/VSWR | ≤-18dB/1.3 | ||||
Intermodulation(dBc) | ≤150/155/160dBc(3rd with;2×20W) | ||||
Impedance (Ω) | 50 Ω | ||||
Input power (W) | ≤300 W (avg.) | ||||
Operation Temperature | -25 °C to +75 °C | ||||
Storage Temperature | -40 °C to +85 °C | ||||
Relative humidity | 5% - 95% | ||||
Application | Outdoor (IP67) |
Schematic diagram
Typical Attenuation Curves
Packaging information
Item | Specifications(mm) | PCS | Inner box | Outer box | Qty of product | Weight(kg) |
Inner box | 300*165*107 | 1 | / | / | 1 | 0.2 |
Outer box | 305*340*230 | 1 | 20 | / | 20 | 4.5 |
Transport | 1000*1200*1600 | 1 | 640 | 32 | 640 | 144 |
Specifications
Part No. | KW83511 | ||||
Frequency Range(MHz) | 340-960&1710-2700&3500-4500&4900-6000 | ||||
Coupling | Code (N-F) | Code (4.3-10) | Code (16/7) | Insertion Loss | Branch Flatness |
8 dB | 8351150 | 8351160 | 8351170 | 1.5 dB max | ±1.9dB |
10 dB | 8351151 | 8351161 | 8351171 | 0.6dB max | ±1.8dB |
15 dB | 8351152 | 8351162 | 8351172 | 0.4 dB max | ±1.8dB |
Return loss/VSWR | ≤-18dB/1.3 | ||||
Intermodulation(dBc) | ≤150/155/160dBc(3rd with;2×20W) | ||||
Impedance (Ω) | 50 Ω | ||||
Input power (W) | ≤300 W (avg.) | ||||
Operation Temperature | -25 °C to +75 °C | ||||
Storage Temperature | -40 °C to +85 °C | ||||
Relative humidity | 5% - 95% | ||||
Application | Outdoor (IP67) |
Schematic diagram
Typical Attenuation Curves
Packaging information
Item | Specifications(mm) | PCS | Inner box | Outer box | Qty of product | Weight(kg) |
Inner box | 300*165*107 | 1 | / | / | 1 | 0.2 |
Outer box | 305*340*230 | 1 | 20 | / | 20 | 4.5 |
Transport | 1000*1200*1600 | 1 | 640 | 32 | 640 | 144 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.