Specifications
Part No. | 83150 |
Electrical | |
Frequency Range(MHz) | 250-6000 |
Insertion Loss(dB) | ≤0.1dB@250-3800 ≤0.15dB@3800-6000 |
Isolation Port1-Port2 | DC Stop >23 (AISG 2.176MHz) |
Return loss/VSWR | 250-380≤-15.6dB/1.4 380-614≤-19.1dB/1.25 614-3800≤-20.8dB/1.2 3800-6000≤-19.1dB/1.25 |
Intermodulation (dBc) | ≤-150/155/160 (with 2×5W) |
Impedance (Ω) | 50 Ω |
Input Power(W) | ≤300 W (avg.) |
Environmental | |
Operation Temperature | -30°C to +75 °C |
Storage Temperature | -40 °C to +85 °C |
Relative humidity | 5% - 95% |
Application | Indoor or Outdoor (IP65) |
Typical Attenuation Curves
Schematic diagram
Code | Weight(kg) | Dimension(mm) | Connectors |
8315057 | ≤0.25 | 51.5*33*33 mm m | 4.3-10--F/M |
8315058 | ≤0.35 | 51.5*33*33 mm m | DIN--F/M |
8315059 | ≤0.25 | 51.5*33*33 mm m | N--F/M |
Packaging information
Item | Specifications(mm) | PCS | Inner box | Outer box | Qty of product | Weight(kg) |
Inner box | 130*40*40 | 1 | / | / | 1 | 0.36 |
Outer box | 235*285*145 | 1 | 30 | / | 30 | 11 |
Transport | 1000*1200*1600 | 1 | 2880 | 96 | 2880 | 880 |
Specifications
Part No. | 83150 |
Electrical | |
Frequency Range(MHz) | 250-6000 |
Insertion Loss(dB) | ≤0.1dB@250-3800 ≤0.15dB@3800-6000 |
Isolation Port1-Port2 | DC Stop >23 (AISG 2.176MHz) |
Return loss/VSWR | 250-380≤-15.6dB/1.4 380-614≤-19.1dB/1.25 614-3800≤-20.8dB/1.2 3800-6000≤-19.1dB/1.25 |
Intermodulation (dBc) | ≤-150/155/160 (with 2×5W) |
Impedance (Ω) | 50 Ω |
Input Power(W) | ≤300 W (avg.) |
Environmental | |
Operation Temperature | -30°C to +75 °C |
Storage Temperature | -40 °C to +85 °C |
Relative humidity | 5% - 95% |
Application | Indoor or Outdoor (IP65) |
Typical Attenuation Curves
Schematic diagram
Code | Weight(kg) | Dimension(mm) | Connectors |
8315057 | ≤0.25 | 51.5*33*33 mm m | 4.3-10--F/M |
8315058 | ≤0.35 | 51.5*33*33 mm m | DIN--F/M |
8315059 | ≤0.25 | 51.5*33*33 mm m | N--F/M |
Packaging information
Item | Specifications(mm) | PCS | Inner box | Outer box | Qty of product | Weight(kg) |
Inner box | 130*40*40 | 1 | / | / | 1 | 0.36 |
Outer box | 235*285*145 | 1 | 30 | / | 30 | 11 |
Transport | 1000*1200*1600 | 1 | 2880 | 96 | 2880 | 880 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.