Structure diagram
Code | Type | AISG Connector | Weight(kg) | Dimensions (mm) | Connectors |
8680075 | Single | female | ≤0.6 | 68.3*70*55 | 4.3-10 F/M |
8680076 | Single | male | ≤0.6 | 68.3*70*55 | 4.3-10 F/M |
8680077 | Single | female | ≤0.6 | 68.3*70*55 | 4.3-10 F/M |
8680078 | Single | male | ≤0.6 | 68.3*70*55 | 4.3-10 F/M |
8680056 | Single | female | ≤0.6 | 68.3*70*55 | 16/7- F/M |
8680057 | Single | male | ≤0.6 | 68.3*70*55 | 16/7- F/M |
8680058 | Single | female | ≤0.6 | 68.3*70*55 | 16/7- F/M |
8680059 | Single | male | ≤0.6 | 68.3*70*55 | 16/7- F/M |
Packaging information
Item | Specification | PCS | Inner box | Outer box | Qty of product | Weight(kg) |
Inner box | 200*110*100 | 1 | / | / | 1 | 0.7 |
Outer box | 550*460*250 | 1 | 20 | / | 20 | 14 |
transport | 1200*1000*1370 | 1 | 400 | 20 | 400 | 295 |
Test Specification
Test Item SPL Intermodulation analyzer LOT Network analyzer | ||||
☑Normal temperature index ☑ Kaelus IQA-0703C (758-803) □ ☑Agilent E5071C | ||||
☑Cryogenic Index | ☑ | Kaelus IBA-0790B(791-821) | □ | □Agilent E5061B |
☑High Temperature Index | ☑ | Kaelus IQA-0901C(925-960) | □ | □Agilent E5063A |
☑Imitative vibration test | ☑ | Kaelus IQA-1800C(1805-1880) | ☑ | □Agilent E5071B Four-channel |
☑Power test | ☑ | Kaelus IQA-21001C(2110-2170) | □ | / |
☑Salt spray test | ☑ | PIMTEK 2600SBT(2620-2690) | ☑ | Agilent calibrator |
☑Rain Test | ☑ | PIMTEK 800S(869-894) | ☑ | ☑machinery 80532F |
☑intermodulation Test | ☑ | PIMTEK 1900SBT(1930-1990) | □ | □machinery 85033E |
☑air-tight test | / | □machinery 85054D | ||
☑Visual inspection | / | □Electron N4431B |
Structure diagram
Code | Type | AISG Connector | Weight(kg) | Dimensions (mm) | Connectors |
8680075 | Single | female | ≤0.6 | 68.3*70*55 | 4.3-10 F/M |
8680076 | Single | male | ≤0.6 | 68.3*70*55 | 4.3-10 F/M |
8680077 | Single | female | ≤0.6 | 68.3*70*55 | 4.3-10 F/M |
8680078 | Single | male | ≤0.6 | 68.3*70*55 | 4.3-10 F/M |
8680056 | Single | female | ≤0.6 | 68.3*70*55 | 16/7- F/M |
8680057 | Single | male | ≤0.6 | 68.3*70*55 | 16/7- F/M |
8680058 | Single | female | ≤0.6 | 68.3*70*55 | 16/7- F/M |
8680059 | Single | male | ≤0.6 | 68.3*70*55 | 16/7- F/M |
Packaging information
Item | Specification | PCS | Inner box | Outer box | Qty of product | Weight(kg) |
Inner box | 200*110*100 | 1 | / | / | 1 | 0.7 |
Outer box | 550*460*250 | 1 | 20 | / | 20 | 14 |
transport | 1200*1000*1370 | 1 | 400 | 20 | 400 | 295 |
Test Specification
Test Item SPL Intermodulation analyzer LOT Network analyzer | ||||
☑Normal temperature index ☑ Kaelus IQA-0703C (758-803) □ ☑Agilent E5071C | ||||
☑Cryogenic Index | ☑ | Kaelus IBA-0790B(791-821) | □ | □Agilent E5061B |
☑High Temperature Index | ☑ | Kaelus IQA-0901C(925-960) | □ | □Agilent E5063A |
☑Imitative vibration test | ☑ | Kaelus IQA-1800C(1805-1880) | ☑ | □Agilent E5071B Four-channel |
☑Power test | ☑ | Kaelus IQA-21001C(2110-2170) | □ | / |
☑Salt spray test | ☑ | PIMTEK 2600SBT(2620-2690) | ☑ | Agilent calibrator |
☑Rain Test | ☑ | PIMTEK 800S(869-894) | ☑ | ☑machinery 80532F |
☑intermodulation Test | ☑ | PIMTEK 1900SBT(1930-1990) | □ | □machinery 85033E |
☑air-tight test | / | □machinery 85054D | ||
☑Visual inspection | / | □Electron N4431B |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.