Quantity: | |
---|---|
Application:
1.Adopted to indoor distribution.
2.As pigtail of communication equipment.
3.Suitable for communication equipment served.
4.Can be installed conveniently and operated simply.
Characteristics:
1.Two single-fiber as basic unit.flat twin configuration.
2.Single-cable with independent strength member.
3.Tight buffer.(900um or 600um)
4.Round construction.
Technical Parameters:
Out sheath Diameter | Tight buffer Diameter | weight | Minimum allowable Tensile Strength (N) | Minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | |||||
(MM) | (MM) | (KG) | Short term | Long term | Short term | Long term | Short term | Long term | ||
3.0×5.0 | 1.8 | 56 | 800 | 300 | 1000 | 500 | 20D | 10D | ||
3.2×5.6 | 2.0 | 68 | 800 | 300 | 1000 | 500 | 20D | 10D | ||
5.0×8.0 | 2.8 | 87 | 800 | 300 | 1000 | 500 | 20D | 10D |
Product Tags:
Application:
1.Adopted to indoor distribution.
2.As pigtail of communication equipment.
3.Suitable for communication equipment served.
4.Can be installed conveniently and operated simply.
Characteristics:
1.Two single-fiber as basic unit.flat twin configuration.
2.Single-cable with independent strength member.
3.Tight buffer.(900um or 600um)
4.Round construction.
Technical Parameters:
Out sheath Diameter | Tight buffer Diameter | weight | Minimum allowable Tensile Strength (N) | Minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | |||||
(MM) | (MM) | (KG) | Short term | Long term | Short term | Long term | Short term | Long term | ||
3.0×5.0 | 1.8 | 56 | 800 | 300 | 1000 | 500 | 20D | 10D | ||
3.2×5.6 | 2.0 | 68 | 800 | 300 | 1000 | 500 | 20D | 10D | ||
5.0×8.0 | 2.8 | 87 | 800 | 300 | 1000 | 500 | 20D | 10D |
Product Tags:
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.