Quantity: |
---|
Fiber Count | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile Strength (N/100mm) | Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||
1-4 | 5.2*2.0 | 18 | 600 | 300 | 2200 | 1000 |
6-12 | 3.0*9.0 | 27 | 1200 | 600 | 1100 | 500 |
Fiber Count | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile Strength (N/100mm) | Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||
1-4 | 5.2*2.0 | 18 | 600 | 300 | 2200 | 1000 |
6-12 | 3.0*9.0 | 27 | 1200 | 600 | 1100 | 500 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.