Quantity: | |
---|---|
Fiber Type | Attenuation | Overfilled Launch Bandwidth | Effective Modal Bandwidth | 10Gb/s Ethernet link length | Min Bending Radius | |
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
BI-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
BI-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 |
Fiber Count | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile Strength (N/100mm) | Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||
72 | 8.5 | 62 | 200 | 100 | 1000 | 300 |
144 | 10.5 | 80 | 200 | 100 | 1000 | 300 |
288 | 13.5 | 110 | 200 | 100 | 1000 | 300 |
Fiber Type | Attenuation | Overfilled Launch Bandwidth | Effective Modal Bandwidth | 10Gb/s Ethernet link length | Min Bending Radius | |
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
BI-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
BI-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 |
Fiber Count | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile Strength (N/100mm) | Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||
72 | 8.5 | 62 | 200 | 100 | 1000 | 300 |
144 | 10.5 | 80 | 200 | 100 | 1000 | 300 |
288 | 13.5 | 110 | 200 | 100 | 1000 | 300 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.