Quantity: | |
---|---|
Fiber:
1-2 fibers
900um tight buffer fibers
Strength Member:
Kevlar yarns
Armor:
SUS Spring Tube
Outer Jacket:
Flame resistant LSZH
Features:
Applications:
Fiber Type: G.652D, G.657A1 or G.657A2 single mode fiber and OM1, OM2, OM3, OM4 muti mold fiber.
Optical Characteristics:
Fiber Type | G.652 | G.655 | 50/125μm | 62.5/125 μm | |
Attenuation (+20°c) | 850nm | | | ≤3.0 db/km | ≤3.3 db/km |
1300nm | | | ≤1.0 db/km | ≤1.0 db/km | |
1310nm | ≤0.36 db/km | ≤0.40 db/km | | | |
1550nm | ≤0.22 db/km | ≤0.23 db/km | | | |
Bandwidth | 850nm | | | ≥500 Mhz.km | ≥200 Mhz.km |
1300nm | | | ≥500 Mhz.km | ≥500 Mhz.km | |
Numerical Aperture | | | 0.200±0.015 NA | 0.275±0.015 NA | |
Cable Cut-off wavelength λcc | ≤1260 nm | ≤1450 nm | | |
Structure and Technical Specification
Fiber Count | Norminal Diameter (mm) | Norminal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||
1 | 3.0 | 18 | 200 | 400 | 3000 | 4000 |
2 | 3.3 | 22 | 200 | 400 | 3000 | 4000 |
We produce and test cable comply with following standard:
Mechanical Performance | |
Max Tension Performance | IEC 60794–1-2-E |
Max. Operation Tension | IEC 60794–1-2-E1 |
Crush Test | IEC 6079 –1-2-E3 |
Impact Test | IEC 60794–1-2-E4 |
Repeated Bending | IEC 60794–1-2-E6 |
Torsion Test | IEC 60794–1-2-E7 |
Cable bend | IEC 60794–1-2-E11A |
Attenuation Coefficient | ITU-T G.652 |
Structural Test | IEC-60793-1-20 |
Environmental Performance | |
Temperature Cycling | IEC 60794–1-2-F1 |
Water Penetration | IEC 60794–1–2-F5B |
Filing Compound Flow | IEC 60794-1-E14 |
Fiber:
1-2 fibers
900um tight buffer fibers
Strength Member:
Kevlar yarns
Armor:
SUS Spring Tube
Outer Jacket:
Flame resistant LSZH
Features:
Applications:
Fiber Type: G.652D, G.657A1 or G.657A2 single mode fiber and OM1, OM2, OM3, OM4 muti mold fiber.
Optical Characteristics:
Fiber Type | G.652 | G.655 | 50/125μm | 62.5/125 μm | |
Attenuation (+20°c) | 850nm | | | ≤3.0 db/km | ≤3.3 db/km |
1300nm | | | ≤1.0 db/km | ≤1.0 db/km | |
1310nm | ≤0.36 db/km | ≤0.40 db/km | | | |
1550nm | ≤0.22 db/km | ≤0.23 db/km | | | |
Bandwidth | 850nm | | | ≥500 Mhz.km | ≥200 Mhz.km |
1300nm | | | ≥500 Mhz.km | ≥500 Mhz.km | |
Numerical Aperture | | | 0.200±0.015 NA | 0.275±0.015 NA | |
Cable Cut-off wavelength λcc | ≤1260 nm | ≤1450 nm | | |
Structure and Technical Specification
Fiber Count | Norminal Diameter (mm) | Norminal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||
1 | 3.0 | 18 | 200 | 400 | 3000 | 4000 |
2 | 3.3 | 22 | 200 | 400 | 3000 | 4000 |
We produce and test cable comply with following standard:
Mechanical Performance | |
Max Tension Performance | IEC 60794–1-2-E |
Max. Operation Tension | IEC 60794–1-2-E1 |
Crush Test | IEC 6079 –1-2-E3 |
Impact Test | IEC 60794–1-2-E4 |
Repeated Bending | IEC 60794–1-2-E6 |
Torsion Test | IEC 60794–1-2-E7 |
Cable bend | IEC 60794–1-2-E11A |
Attenuation Coefficient | ITU-T G.652 |
Structural Test | IEC-60793-1-20 |
Environmental Performance | |
Temperature Cycling | IEC 60794–1-2-F1 |
Water Penetration | IEC 60794–1–2-F5B |
Filing Compound Flow | IEC 60794-1-E14 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.