Item | Units | Single Mode | Multimode | |
Core/Mode diameter | um | 9.2±0.4um@1310nm 10.4±0.8um@1550nm | 50±2.5um | 62.5±2.5um |
Cladding Diameter | um | 125±1um | 125±1um | 125±1um |
Max. Attenuation | dB/km | 0.4dB/km@1310nm 0.3dB/km@1550nm | 3.5dB/km@850nm 1.5dB/km@1300nm | 3.5dB/km@850nm 1.5dB/km@1300nm |
Operating Temperature | ℃ | -20℃~﹢70℃ | ||
Outer diameter(with braid) | mm | (2.85*2)±0.10mm(duplex)/3.2±0.10mm(one tube and two fibers | ||
Net Weight | Kg/km | 38/20 | ||
Allowable Bending Radius | (mm) | Dynamic 20OD Static 10OD | ||
Allowable Tensile | (N) | 200(long-term)400 (short term) | ||
Crush Re | N/100mm | 3000(long term) 5000(short term) |
Item | Units | Single Mode | Multimode | |
Core/Mode diameter | um | 9.2±0.4um@1310nm 10.4±0.8um@1550nm | 50±2.5um | 62.5±2.5um |
Cladding Diameter | um | 125±1um | 125±1um | 125±1um |
Max. Attenuation | dB/km | 0.4dB/km@1310nm 0.3dB/km@1550nm | 3.5dB/km@850nm 1.5dB/km@1300nm | 3.5dB/km@850nm 1.5dB/km@1300nm |
Operating Temperature | ℃ | -20℃~﹢70℃ | ||
Outer diameter(with braid) | mm | (2.85*2)±0.10mm(duplex)/3.2±0.10mm(one tube and two fibers | ||
Net Weight | Kg/km | 38/20 | ||
Allowable Bending Radius | (mm) | Dynamic 20OD Static 10OD | ||
Allowable Tensile | (N) | 200(long-term)400 (short term) | ||
Crush Re | N/100mm | 3000(long term) 5000(short term) |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.