Quantity: | |
---|---|
Description:
Rack Mounted Terminal Box can be applied in the branch connection of fiber termination, working as distribution box. Its front mark on the plates is easy for identification and operation.
Quick Detail:
Features:
Application:
Specification:
Type | RMF-1U | RMT-2U |
Size(mm) L*W*H | 480*250*1U | 480*250*2U |
Max Capacity (Core) | 24 | 48 |
Outer Carton Dimension(mm) | 485*425*305/5pcs | 485*675*305/5pcs |
Outer Carton Volume(m3) | 0.063 | 0.1 |
Outer Carton Weight(Kg) | 14.2/5pcs | 21/5pcs |
Technical Data:
Model | RMF-1U |
Size(mm): L*W*H | 430*250*1U |
Max capacity: | 24core(1U) |
Optical fiber winding radius: | ≥40mm |
Fiber length left in tray: | none |
Fiber length left in tray: | ≥1.6m |
Fiber capacity: | 48 cores |
Working temperature: | - 400°C ~ + 600°C |
Lateral pressure-resistance: | 500N |
Shock-resistance: | 750N |
Description:
Rack Mounted Terminal Box can be applied in the branch connection of fiber termination, working as distribution box. Its front mark on the plates is easy for identification and operation.
Quick Detail:
Features:
Application:
Specification:
Type | RMF-1U | RMT-2U |
Size(mm) L*W*H | 480*250*1U | 480*250*2U |
Max Capacity (Core) | 24 | 48 |
Outer Carton Dimension(mm) | 485*425*305/5pcs | 485*675*305/5pcs |
Outer Carton Volume(m3) | 0.063 | 0.1 |
Outer Carton Weight(Kg) | 14.2/5pcs | 21/5pcs |
Technical Data:
Model | RMF-1U |
Size(mm): L*W*H | 430*250*1U |
Max capacity: | 24core(1U) |
Optical fiber winding radius: | ≥40mm |
Fiber length left in tray: | none |
Fiber length left in tray: | ≥1.6m |
Fiber capacity: | 48 cores |
Working temperature: | - 400°C ~ + 600°C |
Lateral pressure-resistance: | 500N |
Shock-resistance: | 750N |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.