Quick Detail:
Features:
Could deploy valve and Grounding device
19" standard slide-out design, easy and convenient on assembling
Cabinet surface covered with electrostatic powder coating, luxury and beautiful
Apply for SC/ST/FC/LC pigtail and adapter
Application:
Specification:
Type | RMS-1U | RMF-2U | RMS-4U |
Size(mm) L*W*H | 430*3000*1U | 430*300*2U | 430*300*4U |
Max Capacity (Core) | 48 | 96 | 192 |
Outer Carton Dimension(mm) | 485*420*350/5pcs | 500*355*550/4pcs | 500*350*540/1PCS |
Outer Carton Weight(Kg) | 27.5/5pcs | 26.3/5pcs | 18.9/PCS |
Technical Data:
Model | RMF-1U |
Size(mm): L*W*H | 430*300*1U |
Max capacity of splice tray: | 24core(1U) |
Optical fiber winding radius: | ≥40mm |
Fiber length left in tray: | none |
Fiber length left in tray: | ≥1.6m |
Fiber capacity: | 48 cores |
Working temperature: | - 400°C ~ + 600°C |
Lateral pressure-resistance: | 500N |
Shock-resistance: | 750N |
Quick Detail:
Features:
Could deploy valve and Grounding device
19" standard slide-out design, easy and convenient on assembling
Cabinet surface covered with electrostatic powder coating, luxury and beautiful
Apply for SC/ST/FC/LC pigtail and adapter
Application:
Specification:
Type | RMS-1U | RMF-2U | RMS-4U |
Size(mm) L*W*H | 430*3000*1U | 430*300*2U | 430*300*4U |
Max Capacity (Core) | 48 | 96 | 192 |
Outer Carton Dimension(mm) | 485*420*350/5pcs | 500*355*550/4pcs | 500*350*540/1PCS |
Outer Carton Weight(Kg) | 27.5/5pcs | 26.3/5pcs | 18.9/PCS |
Technical Data:
Model | RMF-1U |
Size(mm): L*W*H | 430*300*1U |
Max capacity of splice tray: | 24core(1U) |
Optical fiber winding radius: | ≥40mm |
Fiber length left in tray: | none |
Fiber length left in tray: | ≥1.6m |
Fiber capacity: | 48 cores |
Working temperature: | - 400°C ~ + 600°C |
Lateral pressure-resistance: | 500N |
Shock-resistance: | 750N |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.