Quantity: | |
---|---|
Features
1.Wide pass band
2.Low Insertion Loss
3.High Stability and reliability
4.High Channel Isolation
5.Epoxy-free on Optical Path
Applications
1.WDM Network
2.Line Monitoring
3.Acess Network
4.Cellular Application
5.Fiber Optical amplifier
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||
Channel Wavelength(nm) | 1270~1610 | ||||||||
Center wavelength Accuracy(nm) | ±0.5 | ||||||||
Channel Spacing(nm) | 20 | ||||||||
Channel Passband(@-0.5dB bandwidth(nm) | >13 | ||||||||
Insertion Loss(dB) | ≤1.6 | ≤2.5 | ≤3.5 | ||||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||||
Channel Ripple(dB) | 0.3 | ||||||||
Isolation(dB) | Adjacent | N/A | N/A | >30 | N/A | >30 | |||
Non-adjacent | N/A | N/A | >40 | N/A | >40 | ||||
Inertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting(nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss(dB) | <0.1 | ||||||||
Polarization Mode Dispersion(PS) | <0.1 | ||||||||
Directivity(dB) | >50 | ||||||||
Return Loss(dB) | >45 | ||||||||
Maximum Power Handling(mW) | 300 | ||||||||
Opterating Temperature(℃) | -5~+75 | ||||||||
Storage Temperature(℃) | -40~85 | ||||||||
Package dimension(mm) | 1.L100 x W80 x H10(2 CH~8CH) | ||||||||
2.L140xW100xH15(9 CH~18CH)) |
Above specification are for device without connector.
Features
1.Wide pass band
2.Low Insertion Loss
3.High Stability and reliability
4.High Channel Isolation
5.Epoxy-free on Optical Path
Applications
1.WDM Network
2.Line Monitoring
3.Acess Network
4.Cellular Application
5.Fiber Optical amplifier
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||
Channel Wavelength(nm) | 1270~1610 | ||||||||
Center wavelength Accuracy(nm) | ±0.5 | ||||||||
Channel Spacing(nm) | 20 | ||||||||
Channel Passband(@-0.5dB bandwidth(nm) | >13 | ||||||||
Insertion Loss(dB) | ≤1.6 | ≤2.5 | ≤3.5 | ||||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||||
Channel Ripple(dB) | 0.3 | ||||||||
Isolation(dB) | Adjacent | N/A | N/A | >30 | N/A | >30 | |||
Non-adjacent | N/A | N/A | >40 | N/A | >40 | ||||
Inertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting(nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss(dB) | <0.1 | ||||||||
Polarization Mode Dispersion(PS) | <0.1 | ||||||||
Directivity(dB) | >50 | ||||||||
Return Loss(dB) | >45 | ||||||||
Maximum Power Handling(mW) | 300 | ||||||||
Opterating Temperature(℃) | -5~+75 | ||||||||
Storage Temperature(℃) | -40~85 | ||||||||
Package dimension(mm) | 1.L100 x W80 x H10(2 CH~8CH) | ||||||||
2.L140xW100xH15(9 CH~18CH)) |
Above specification are for device without connector.
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.