100G DWDM
Quantity: | |
---|---|
Features
● Low Insertion Loss
● High isolation
● Low Polarization Dependent Loss
● High reliability and high stability
● Telcordia GR-1209-CORE compliant
● Telcordia GR-1221-CORE compliant
● RoHS-6 compliant
Applications
DWDM System
PON Networks
CATV Links
Specification
Parameter | Unit | Specifications | ||
Port Configuration | nm | 1X4 | 1X8 | 1X16 |
Center Wavelength | nm | ITU Grid | ||
Operating Wavelength | nm | 1520 to 1620 | ||
Channel Space | nm | 0.8 | ||
Channel Passband @ 0.5dB | nm | 0.22 | ||
Channels Insertion Loss | dB | ≤1.8 | ≤2.6 | ≤4.2 |
Adjacent Channel Isolation | dB | ≥30 | ||
Non-adjacent Channel Isolation | dB | ≥45 | ||
Pass Band Ripple | dB | ≤0.5 | ||
Polarization Dependent Loss | dB | ≤0.2 | ||
PMD | Ps | ≤0.1 | ||
Return Loss | dB | ≥45 | ||
Directivity | dB | ≥50 | ||
Power Handing | mw | ≤300 | ||
Operating Temperature | ℃ | -5 to 75 | ||
Storage Temperature | ℃ | -40 to 85 | ||
Package Dimension | mm | ABS Box: 80x58x8 /100x80x10 LGX Box: Standard / 2 in 1 / 4 in 1 19-inch 1U Rack Mount: Standard |
Features
● Low Insertion Loss
● High isolation
● Low Polarization Dependent Loss
● High reliability and high stability
● Telcordia GR-1209-CORE compliant
● Telcordia GR-1221-CORE compliant
● RoHS-6 compliant
Applications
DWDM System
PON Networks
CATV Links
Specification
Parameter | Unit | Specifications | ||
Port Configuration | nm | 1X4 | 1X8 | 1X16 |
Center Wavelength | nm | ITU Grid | ||
Operating Wavelength | nm | 1520 to 1620 | ||
Channel Space | nm | 0.8 | ||
Channel Passband @ 0.5dB | nm | 0.22 | ||
Channels Insertion Loss | dB | ≤1.8 | ≤2.6 | ≤4.2 |
Adjacent Channel Isolation | dB | ≥30 | ||
Non-adjacent Channel Isolation | dB | ≥45 | ||
Pass Band Ripple | dB | ≤0.5 | ||
Polarization Dependent Loss | dB | ≤0.2 | ||
PMD | Ps | ≤0.1 | ||
Return Loss | dB | ≥45 | ||
Directivity | dB | ≥50 | ||
Power Handing | mw | ≤300 | ||
Operating Temperature | ℃ | -5 to 75 | ||
Storage Temperature | ℃ | -40 to 85 | ||
Package Dimension | mm | ABS Box: 80x58x8 /100x80x10 LGX Box: Standard / 2 in 1 / 4 in 1 19-inch 1U Rack Mount: Standard |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.