Item | Technical data |
Application | 3.0 x 2.0 mm drop cable or indoor cable |
Fiber diameter | 125μm ( 652 & 657 ) |
Tight cladding diameter | 250μm & 900μm |
Mode of application | Single mode & duplex mode |
Tensile strength | >50 N |
End-use temperature | -40~+85℃ |
Adaptor | SC & LC |
Insertion loss | ≤0.2dB(1310nm & 1550nm) |
output | 4 |
Model | Size | Max Capacity | Packing Size | |
A*B*C(mm) | SC | LC | 100 pcs | |
OTB-4F | 100*80*29 | 4 | 8 | 50*45*30 cm |
Item | Technical data |
Application | 3.0 x 2.0 mm drop cable or indoor cable |
Fiber diameter | 125μm ( 652 & 657 ) |
Tight cladding diameter | 250μm & 900μm |
Mode of application | Single mode & duplex mode |
Tensile strength | >50 N |
End-use temperature | -40~+85℃ |
Adaptor | SC & LC |
Insertion loss | ≤0.2dB(1310nm & 1550nm) |
output | 4 |
Model | Size | Max Capacity | Packing Size | |
A*B*C(mm) | SC | LC | 100 pcs | |
OTB-4F | 100*80*29 | 4 | 8 | 50*45*30 cm |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.