380-490/698-2170 MHz
Kewei
80638
| Availability: | |
|---|---|
| Quantity: | |
Specification
| Part Number | 80638 | |
| Electrical | ||
| Frequency range (MHz) | Port1 Port2 | 380-490 698-2170 |
| Insertion loss(dB) | ≤0.3 | |
| Isolation(dB) | ≥50 | |
| Retrun Loss/VSWR | ≤-20dB/1.22 | |
| Intermodulaion (dBc) | ≤-160 (with 2×20W) | |
| Impedance (Ω) | 50 Ω | |
| Input power (W) | ≤200 W (avg.) | |
| DC/AISG | By-pass(max. 3000mA) | |
| Lightning protection | 10KA; 10/350μs pulse | |
| Environmental | ||
Operation termperature | -20°C to +65 °C | |
| Storage temperature | -40°C to +85 °C | |
| Relative humidity | 5% - 95% | |
| Application | Indoor or outdoor (IP67) | |
| Code | Type | DC pass | weight(kg) | Size(mm) | Connector |
| 8063860 | single | DC pass all | ≤2.6 | 201*165*52 | 4.3-10 Female |
| 8063861 | Double | DC pass all | ≤5.3 | 201*165*106 | 4.3-10 Female |
| 8063850 | single | DC pass all | ≤2.6 | 201*165*52 | 7/16 Female |
| 8063852 | double | DC pass all | ≤5.3 | 201*165*106 | 7/16 Female |
Specification
| Part Number | 80638 | |
| Electrical | ||
| Frequency range (MHz) | Port1 Port2 | 380-490 698-2170 |
| Insertion loss(dB) | ≤0.3 | |
| Isolation(dB) | ≥50 | |
| Retrun Loss/VSWR | ≤-20dB/1.22 | |
| Intermodulaion (dBc) | ≤-160 (with 2×20W) | |
| Impedance (Ω) | 50 Ω | |
| Input power (W) | ≤200 W (avg.) | |
| DC/AISG | By-pass(max. 3000mA) | |
| Lightning protection | 10KA; 10/350μs pulse | |
| Environmental | ||
Operation termperature | -20°C to +65 °C | |
| Storage temperature | -40°C to +85 °C | |
| Relative humidity | 5% - 95% | |
| Application | Indoor or outdoor (IP67) | |
| Code | Type | DC pass | weight(kg) | Size(mm) | Connector |
| 8063860 | single | DC pass all | ≤2.6 | 201*165*52 | 4.3-10 Female |
| 8063861 | Double | DC pass all | ≤5.3 | 201*165*106 | 4.3-10 Female |
| 8063850 | single | DC pass all | ≤2.6 | 201*165*52 | 7/16 Female |
| 8063852 | double | DC pass all | ≤5.3 | 201*165*106 | 7/16 Female |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.