| Quantity: | |
|---|---|
Features
Custom designs also available
REACH, SvHC and RoHS materials compliant
Usage
Widely used in FTTA & FTTH
Used for 3G 4G base station
BBU, RRU, RRH, LTE
Technical Data
| Item | Parameter | |
| Single-mode | Multi-mode | |
| Insertion Loss | ≤0.3dB | |
| Return Loss | ≥50 dB (PC), ≥60 dB (APC) | |
| Repeatability | ≤0.1dB | |
| Durability | 0.2dB Max. 1000 mattings | |
| Operating Temperature | -40℃~+85℃ | |
| Storage Temperature | -40℃~+85℃ | |
Features
Custom designs also available
REACH, SvHC and RoHS materials compliant
Usage
Widely used in FTTA & FTTH
Used for 3G 4G base station
BBU, RRU, RRH, LTE
Technical Data
| Item | Parameter | |
| Single-mode | Multi-mode | |
| Insertion Loss | ≤0.3dB | |
| Return Loss | ≥50 dB (PC), ≥60 dB (APC) | |
| Repeatability | ≤0.1dB | |
| Durability | 0.2dB Max. 1000 mattings | |
| Operating Temperature | -40℃~+85℃ | |
| Storage Temperature | -40℃~+85℃ | |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.