SM&MM
Keweifiber
Quantity: | |
---|---|
Applications
FTTA & FTTH
Base station, BTS installation, BBU to RRU
Indoor/outdoor building cabling
Harsh environments application
Long haul networking
Direct burial and aerial lashing
Technical specifications | ||
Items | Optical Characteristics for Multi Mode Fibres 50/125 μm Fibers | |
Transmission Distance Gigabit Ethernet | 300m at 850nm | 550m at 1310nm |
Tensile strength | 350 N maximum | |
Bending radius | 180nm minimum | |
Crush Resistance | 1500 N/100 mm | |
Cable diameter | 8mm 8.5mm 9mm for choice | |
Fiber core | 1-core, 2-core, 4-core for choice | |
working | -20℃ to +70℃ | |
Storage | - 40℃ to +85℃ |
Applications
FTTA & FTTH
Base station, BTS installation, BBU to RRU
Indoor/outdoor building cabling
Harsh environments application
Long haul networking
Direct burial and aerial lashing
Technical specifications | ||
Items | Optical Characteristics for Multi Mode Fibres 50/125 μm Fibers | |
Transmission Distance Gigabit Ethernet | 300m at 850nm | 550m at 1310nm |
Tensile strength | 350 N maximum | |
Bending radius | 180nm minimum | |
Crush Resistance | 1500 N/100 mm | |
Cable diameter | 8mm 8.5mm 9mm for choice | |
Fiber core | 1-core, 2-core, 4-core for choice | |
working | -20℃ to +70℃ | |
Storage | - 40℃ to +85℃ |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.