380-960/1710-3700 MHz
Kewei
80726
Availability: | |
---|---|
Quantity: | |
Specification
Part No. | 80726 | |
Electrical | ||
Frequency range (MHz) | Port1→ Port3
Port4→ Port6
Port2→ Port3
Port5→ Port6 | 380-960
1710-3700 |
Insertion loss (dB) | ≤0.3 | |
Isolation(dB) | ≥50 | |
Return loss/VSWR | ≤-20dB/1.22 | |
Intermodulation(dBc) | ≤-150/155/160 (with 2×20W) | |
Impedance (Ω) | 50 Ω | |
Input power (W) | ≤100 W(avg.) | |
DC/AISG | By-pass(max. 3000mA) | |
Lightning protection | 10KA; 10/350μs pulse | |
Environmental | ||
Operation temperature | -20°C to +65 °C | |
Storage temperature | -40°C to +85 °C | |
Relative humidity | 5% - 95% | |
Application | Indoor |
Code | Type | DC pass | weight(kg) | size(mm) | Connector |
8072650 | single | DC pass all | ≤2 | 181*100*43.5 | 4.3-10 Female |
8072651 | double | DC pass all | ≤4 | 181*100*90 | 4.3-10 Female |
8072660 | single | DC pass all | ≤2 | 181*100*43.5 | 7/16 Female |
8072661 | double | DC pass all | ≤4 | 181*100*90 | 7/16 Female |
Schematic diagram
Specification
Part No. | 80726 | |
Electrical | ||
Frequency range (MHz) | Port1→ Port3
Port4→ Port6
Port2→ Port3
Port5→ Port6 | 380-960
1710-3700 |
Insertion loss (dB) | ≤0.3 | |
Isolation(dB) | ≥50 | |
Return loss/VSWR | ≤-20dB/1.22 | |
Intermodulation(dBc) | ≤-150/155/160 (with 2×20W) | |
Impedance (Ω) | 50 Ω | |
Input power (W) | ≤100 W(avg.) | |
DC/AISG | By-pass(max. 3000mA) | |
Lightning protection | 10KA; 10/350μs pulse | |
Environmental | ||
Operation temperature | -20°C to +65 °C | |
Storage temperature | -40°C to +85 °C | |
Relative humidity | 5% - 95% | |
Application | Indoor |
Code | Type | DC pass | weight(kg) | size(mm) | Connector |
8072650 | single | DC pass all | ≤2 | 181*100*43.5 | 4.3-10 Female |
8072651 | double | DC pass all | ≤4 | 181*100*90 | 4.3-10 Female |
8072660 | single | DC pass all | ≤2 | 181*100*43.5 | 7/16 Female |
8072661 | double | DC pass all | ≤4 | 181*100*90 | 7/16 Female |
Schematic diagram
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.