703-803/895-960 MHz
Kewei
80693
Availability: | |
---|---|
Quantity: | |
Specification
Part No. | 80693 | |
Electrical | ||
Frequency range (MHz) | Port1 Port2 | 703-803 895-960 |
Insertion loss (dB) | ≤0.25 | |
Isolation(dB) | ≥45 | |
Return loss/VSWR | ≤-20dB/1.22 | |
Intermodulation(dBc) | ≤-150 (with 2×20W) | |
Impedance (Ω) | 50 Ω | |
Input power (W) | ≤200 W(avg.) | |
DC/AISG | By-pass(max. 3000mA) | |
Lightning protection | 10KA; 10/350μs pulse | |
Environmental | ||
Operation temperature | -20°C to +65 °C | |
Storage temperature | -40°C to +85 °C | |
Relative humidity | 5% - 95% | |
Application | Indoor or outdoor (IP67) |
Schematic diagram
Accessories
code | Type | DC pass | weight (kg) | Dimension(mm) | Connector |
8069351 | single | DC pass all | ≤2.8 | 163*75*68 | 4.3-10 Female |
8069350 | double | DC pass all | ≤5.6 | 163*75*138 | 4.3-10 Female |
8069361 | single | DC pass all | ≤2.8 | 163*75*68 | 7/16 Female |
8069360 | double | DC pass all | ≤5.6 | 163*75*138 | 7/16 Female |
Specification
Part No. | 80693 | |
Electrical | ||
Frequency range (MHz) | Port1 Port2 | 703-803 895-960 |
Insertion loss (dB) | ≤0.25 | |
Isolation(dB) | ≥45 | |
Return loss/VSWR | ≤-20dB/1.22 | |
Intermodulation(dBc) | ≤-150 (with 2×20W) | |
Impedance (Ω) | 50 Ω | |
Input power (W) | ≤200 W(avg.) | |
DC/AISG | By-pass(max. 3000mA) | |
Lightning protection | 10KA; 10/350μs pulse | |
Environmental | ||
Operation temperature | -20°C to +65 °C | |
Storage temperature | -40°C to +85 °C | |
Relative humidity | 5% - 95% | |
Application | Indoor or outdoor (IP67) |
Schematic diagram
Accessories
code | Type | DC pass | weight (kg) | Dimension(mm) | Connector |
8069351 | single | DC pass all | ≤2.8 | 163*75*68 | 4.3-10 Female |
8069350 | double | DC pass all | ≤5.6 | 163*75*138 | 4.3-10 Female |
8069361 | single | DC pass all | ≤2.8 | 163*75*68 | 7/16 Female |
8069360 | double | DC pass all | ≤5.6 | 163*75*138 | 7/16 Female |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.