Feature:
1. For aerial,buried and pipe wall people use wells
2. Ring using a special material that can be repeatedly opened,re-use
3. Splice tray easy to use page design
4. Quick way to make use of open sealed maintenance easier
5. Valve and grounding devices can be installed
6. Advanced internal structure design
7. Easy to re-enter, it never requires re-entry tool it
Scope:
The Scope of application is :aerial,underground,pipeline,handhole.The ambient temperature ranges from -40 to 65℃.
Specifications:
Size: mm L×W×H | Cable ports | Cable Diameter | Max. Capacity | Core capacity per tray |
460×190 | 4 | φ17×4 | Bunchy:96 Ribbon:144 | Bunch:12-96(cores) Ribbon:144(cores) |
Trays:
Model No. | Capacity | Size: mm L×W×H | |
FOST016 | Bunchy | single:12 cores double:24 cores | 150×100×9 |
Ribbon | 6 pieces |
Main Component | ||||
No. | Name of components | Quantity | Usage | Remarks |
1 | FOSC(cover) | 1 set | Protecting fiber cable splices in whole | Internal diameter:230*150(mm) |
2 | Fiber optic splice tray(FOST) | Max 4 trays (bunchy) or Max 4 trays (ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:12,24(cores) Ribbon:3(pieces) |
3 | Foundation | 1 set | Fixing reinforced core of fiber cable and fiber optic splice tray(FOST) | |
4 | Plastic hoop | 1 set | Fixing between FOSC cover and base | |
5 | Seal fitting | 1 set | Sealing between FOSC cover and FOSC bottom | |
6 | Seal rings for inlet/outlet ports | 4 pcs | For the inner seal of inlet/outlet ports;the diameter is 16.5mm | |
Main accessories and special tools | ||||
7 | Heat shrinkable protective sleeve | | Protecting fiber splices | Configuration as per capacity |
8 | Nylon tie | | Fixing fiber with protective coat | Configuration as per capacity |
9 | Earthing wire | 1 piece | Putting through between earthing device | |
10 | Abrasive cloth | 1 piece | Scratching fiber calbes | |
11 | Labeling paper | 1 piece | Labeling fiber | |
12 | Wrench | 1 piece | Installing and tightening nut(plastic) of inlet/outlet tube. | |
13 | M10 Special wrench | 1 piece | tightening nut of reinforced core | |
14 | Seal tape | 1 ring | Enlarging diameter of fiber cable which fits in with gasket ring. | Configuration as per specification |
15 | Insulation tape | 1 ring | Enlarging diameter of fiber cable for easy fixing | |
16 | Hanging hook | 1 set | For aerial use | |
17 | Instruction manual | 1 piece | standard installation | |
Optional accessories | ||||
No. | Name of components | Quantity | Usage | Remarks |
1 | Pressure testing valve | 1 set | After injecting air it is used for pressure testing and sealing testing | Configuration as per requirement |
2 | Earthing deriving device | 1 set | Deriving metallic components of fiber cable in the FOSC for earthing connection | Configuration as per requirement |
3 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air. | Configuration as per requirement |
4 | Buffer tube | Decided by customers | Hitched to fibers and fixed with FOST,managing buffer. | Configuration as per requirement |
Package:
No. | specification | Carton size(cm) | Capacity | N.W | Remarks |
1 | small size box | 20×17×45.5 | 1pcs | 1.95-2.4KG | Configuration as per weight |
2 | big size box | 88×42×48 | 10pcs | 19.5-24KG | Configuration as per weight |
Feature:
1. For aerial,buried and pipe wall people use wells
2. Ring using a special material that can be repeatedly opened,re-use
3. Splice tray easy to use page design
4. Quick way to make use of open sealed maintenance easier
5. Valve and grounding devices can be installed
6. Advanced internal structure design
7. Easy to re-enter, it never requires re-entry tool it
Scope:
The Scope of application is :aerial,underground,pipeline,handhole.The ambient temperature ranges from -40 to 65℃.
Specifications:
Size: mm L×W×H | Cable ports | Cable Diameter | Max. Capacity | Core capacity per tray |
460×190 | 4 | φ17×4 | Bunchy:96 Ribbon:144 | Bunch:12-96(cores) Ribbon:144(cores) |
Trays:
Model No. | Capacity | Size: mm L×W×H | |
FOST016 | Bunchy | single:12 cores double:24 cores | 150×100×9 |
Ribbon | 6 pieces |
Main Component | ||||
No. | Name of components | Quantity | Usage | Remarks |
1 | FOSC(cover) | 1 set | Protecting fiber cable splices in whole | Internal diameter:230*150(mm) |
2 | Fiber optic splice tray(FOST) | Max 4 trays (bunchy) or Max 4 trays (ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:12,24(cores) Ribbon:3(pieces) |
3 | Foundation | 1 set | Fixing reinforced core of fiber cable and fiber optic splice tray(FOST) | |
4 | Plastic hoop | 1 set | Fixing between FOSC cover and base | |
5 | Seal fitting | 1 set | Sealing between FOSC cover and FOSC bottom | |
6 | Seal rings for inlet/outlet ports | 4 pcs | For the inner seal of inlet/outlet ports;the diameter is 16.5mm | |
Main accessories and special tools | ||||
7 | Heat shrinkable protective sleeve | | Protecting fiber splices | Configuration as per capacity |
8 | Nylon tie | | Fixing fiber with protective coat | Configuration as per capacity |
9 | Earthing wire | 1 piece | Putting through between earthing device | |
10 | Abrasive cloth | 1 piece | Scratching fiber calbes | |
11 | Labeling paper | 1 piece | Labeling fiber | |
12 | Wrench | 1 piece | Installing and tightening nut(plastic) of inlet/outlet tube. | |
13 | M10 Special wrench | 1 piece | tightening nut of reinforced core | |
14 | Seal tape | 1 ring | Enlarging diameter of fiber cable which fits in with gasket ring. | Configuration as per specification |
15 | Insulation tape | 1 ring | Enlarging diameter of fiber cable for easy fixing | |
16 | Hanging hook | 1 set | For aerial use | |
17 | Instruction manual | 1 piece | standard installation | |
Optional accessories | ||||
No. | Name of components | Quantity | Usage | Remarks |
1 | Pressure testing valve | 1 set | After injecting air it is used for pressure testing and sealing testing | Configuration as per requirement |
2 | Earthing deriving device | 1 set | Deriving metallic components of fiber cable in the FOSC for earthing connection | Configuration as per requirement |
3 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air. | Configuration as per requirement |
4 | Buffer tube | Decided by customers | Hitched to fibers and fixed with FOST,managing buffer. | Configuration as per requirement |
Package:
No. | specification | Carton size(cm) | Capacity | N.W | Remarks |
1 | small size box | 20×17×45.5 | 1pcs | 1.95-2.4KG | Configuration as per weight |
2 | big size box | 88×42×48 | 10pcs | 19.5-24KG | Configuration as per weight |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.