2-48 fibers
Kewei
KWMT01
Quantity: | |
---|---|
Specifications
Jacket material | LSFH, black | |
Cable diameter | 7.0 mm | 9.6 mm |
Divider | small or medium or large | |
Build-in hole dimension | 15.6 – 16.4 mm | |
Ingress protection | IP67, when installed with FTTA box | |
Outer diameter | 36 mm | |
Maximum tensile strength | 1000 N | |
Crush resistance | 250 N/cm | |
Halogen free | IEC 60754-1 | |
Fire propagation | IEC 60332-1 and IEC 60332-3-25 | |
Pulling tube with pulling eye | 36 mm | |
Protection tube BTS side | 36 mm |
Specifications
Jacket material | LSFH, black | |
Cable diameter | 7.0 mm | 9.6 mm |
Divider | small or medium or large | |
Build-in hole dimension | 15.6 – 16.4 mm | |
Ingress protection | IP67, when installed with FTTA box | |
Outer diameter | 36 mm | |
Maximum tensile strength | 1000 N | |
Crush resistance | 250 N/cm | |
Halogen free | IEC 60754-1 | |
Fire propagation | IEC 60332-1 and IEC 60332-3-25 | |
Pulling tube with pulling eye | 36 mm | |
Protection tube BTS side | 36 mm |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.