OM4 Elite
Kewei
KWMTPELITE
Quantity: | |
---|---|
Connector A | MTP Female (pinless) | Connector B | MTP Female (pinless) |
Fibre Mode | OM4 50/125μm | Wavelength | 850/1300nm |
Polish Type | UPC to UPC | Mini Bend Radius | 7.5mm |
Insertion Loss | 0.35dB Max (0.15dB Typ.) | Return Loss | ≥20dB |
Jacket OD | 3.0mm | Cable Jacket | Plenum (OFNP) |
Installation Tensile Load | 66 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Connector A | MTP Female (pinless) | Connector B | MTP Female (pinless) |
Fibre Mode | OM4 50/125μm | Wavelength | 850/1300nm |
Polish Type | UPC to UPC | Mini Bend Radius | 7.5mm |
Insertion Loss | 0.35dB Max (0.15dB Typ.) | Return Loss | ≥20dB |
Jacket OD | 3.0mm | Cable Jacket | Plenum (OFNP) |
Installation Tensile Load | 66 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.