Quantity: | |
---|---|
| QSFP-4SFP+ AOC |
Data Rate (typical) | 10.3 Gbps/CH |
Distance | 100m on OM3 MMF |
Transmitter | 4CH VCSEL Array Laser |
Receiver | 4CH PIN photo detector Array |
TX Output Power (dBm) | -7.5~+2.5 |
RX Sensitivity (dBm) | -5.4 |
Low/High Case Temperature | 0°C~70°C |
Voltage Supply (typical) | 3.3v |
Connector | QSFP+ SFP+ |
| QSFP-4SFP+ AOC |
Data Rate (typical) | 10.3 Gbps/CH |
Distance | 100m on OM3 MMF |
Transmitter | 4CH VCSEL Array Laser |
Receiver | 4CH PIN photo detector Array |
TX Output Power (dBm) | -7.5~+2.5 |
RX Sensitivity (dBm) | -5.4 |
Low/High Case Temperature | 0°C~70°C |
Voltage Supply (typical) | 3.3v |
Connector | QSFP+ SFP+ |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.