Armore patch cord
Kewei
Quantity: | |
---|---|
The 12F MTP-MTP(MPO-MPO) Trunk cable is designed for 40G QSFP+ SR4, 40G QSFP+ CSR4 and 100G QSFP28 SR4 optics direct connections and high-density data center.
The 24F MTP-MTP(MPO-MPO) Trunk cable is designed for 100GBASE-SR10 CXP/CFP Interconnect Solution,100GBASE-LR4 and high-density data center.
Please Note: MTP is a registered trademark of US Conec Ltd. The US Conec MTP connectors are fully compliant with the MPO standards, achieving higher performance levels when compared to generic MPO connectors.
MTP/MPO products’ Standard& Compliant:
AVAILABILITY: 8F/12F/24F…..MPO/MTP
MTP Trunk cable’s Specification:
MPO Trunk cable
MTP Interference index :
Connector type | Testing items | Min | Max |
MTP PC | ROC_X(abs)(mm) | 500 | |
ROC_Y(abs)(mm) | 50 | | |
Angle_X(deg) | -0.2 | 0.2 | |
Angle_Y(deg) | -0.2 | 0.2 | |
Max.DH.All Fiber(nm) | -600 | 600 | |
Max.DH.Ave(nm) | -300 | 300 | |
Max.DH.Adj(nm) | -300 | 300 | |
Max. Core Dip(nm) | -300 | 300 | |
Fiber height(nm) | -300 | 300 | |
ROC_X(abs)(mm) | 1000 | 3000 | |
MTP APC | ROC_X(abs)(mm) | 500 | |
ROC_Y(abs)(mm) | 50 | | |
Angle_X(deg) | -0.2 | 0.2 | |
Angle_Y(deg) | 7.8 | 8.2 | |
Max.DH.All Fiber(nm) | -600 | 600 | |
Max.DH.Ave(nm) | -300 | 300 | |
Max.DH.Adj(nm) | -300 | 300 | |
Fiber height(nm) | | |
Features:
The 12F MTP-MTP(MPO-MPO) Trunk cable is designed for 40G QSFP+ SR4, 40G QSFP+ CSR4 and 100G QSFP28 SR4 optics direct connections and high-density data center.
The 24F MTP-MTP(MPO-MPO) Trunk cable is designed for 100GBASE-SR10 CXP/CFP Interconnect Solution,100GBASE-LR4 and high-density data center.
Please Note: MTP is a registered trademark of US Conec Ltd. The US Conec MTP connectors are fully compliant with the MPO standards, achieving higher performance levels when compared to generic MPO connectors.
MTP/MPO products’ Standard& Compliant:
AVAILABILITY: 8F/12F/24F…..MPO/MTP
MTP Trunk cable’s Specification:
MPO Trunk cable
MTP Interference index :
Connector type | Testing items | Min | Max |
MTP PC | ROC_X(abs)(mm) | 500 | |
ROC_Y(abs)(mm) | 50 | | |
Angle_X(deg) | -0.2 | 0.2 | |
Angle_Y(deg) | -0.2 | 0.2 | |
Max.DH.All Fiber(nm) | -600 | 600 | |
Max.DH.Ave(nm) | -300 | 300 | |
Max.DH.Adj(nm) | -300 | 300 | |
Max. Core Dip(nm) | -300 | 300 | |
Fiber height(nm) | -300 | 300 | |
ROC_X(abs)(mm) | 1000 | 3000 | |
MTP APC | ROC_X(abs)(mm) | 500 | |
ROC_Y(abs)(mm) | 50 | | |
Angle_X(deg) | -0.2 | 0.2 | |
Angle_Y(deg) | 7.8 | 8.2 | |
Max.DH.All Fiber(nm) | -600 | 600 | |
Max.DH.Ave(nm) | -300 | 300 | |
Max.DH.Adj(nm) | -300 | 300 | |
Fiber height(nm) | | |
Features:
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.