8/12/24 fibers
Kewei
Quantity: | |
---|---|
Features:
MTP products’ Standard:
-Optical Internetworking Forum (OIF) Compliant
-InfiniBand Compliant
- 10G Fiber Channel Compliant
- 40G and 100G IEEE 802.3
- QSFP
Other connectors’ Industrial Standard:
AVAILABILITY:
MTP patch cord’s Specification:
Spec items. | Singlemode (APC 8 degree polish) | Multimode (PC Flat polish) |
Insertion loss(MTP) | Standard loss:≤0.75dB(max) Low loss:≤0.35dB(max) | Standard loss:≤0.6dB(max) Low loss:≤0.35dB(max) |
Insertion loss (LC/SC/FC/ST) | ≤0.3dB | ≤0.3dB |
Return loss(MTP) | ≥60dB | ≥20dB |
Return loss(LC/SC/FC/ST) | APC≥60dB;UPC≥50dB | PC≥35dB |
Durability | <0.3dBtypical change, 200 matings | |
Interchangeability | ≤0.2dB | |
Tensile strength | >70N | |
Operating Temperature | -40 to + 85°C |
MTP Interference index
Connector type | Testing items | Min | Max |
MTP PC | ROC_X(abs)(mm) | 500 | \ |
ROC_Y(abs)(mm) | 50 | \ | |
Angle_X(deg) | -0.2 | 0.2 | |
Angle_Y(deg) | -0.2 | 0.2 | |
Max.DH.All Fiber(nm) | -600 | 600 | |
Max.DH.Ave(nm) | -300 | 300 | |
Max.DH.Adj(nm) | -300 | 300 | |
Max. Core Dip(nm) | -300 | 300 | |
Fiber height(nm) | -300 | 300 | |
ROC_X(abs)(mm) | 1000 | 3000 | |
MTP APC | ROC_X(abs)(mm) | 500 | \ |
ROC_Y(abs)(mm) | 50 | \ | |
Angle_X(deg) | -0.2 | 0.2 | |
Angle_Y(deg) | 7.8 | 8.2 | |
Max.DH.All Fiber(nm) | -600 | 600 | |
Max.DH.Ave(nm) | -300 | 300 | |
Max.DH.Adj(nm) | -300 | 300 | |
Fiberheight(nm) | | |
Package:
Features:
MTP products’ Standard:
-Optical Internetworking Forum (OIF) Compliant
-InfiniBand Compliant
- 10G Fiber Channel Compliant
- 40G and 100G IEEE 802.3
- QSFP
Other connectors’ Industrial Standard:
AVAILABILITY:
MTP patch cord’s Specification:
Spec items. | Singlemode (APC 8 degree polish) | Multimode (PC Flat polish) |
Insertion loss(MTP) | Standard loss:≤0.75dB(max) Low loss:≤0.35dB(max) | Standard loss:≤0.6dB(max) Low loss:≤0.35dB(max) |
Insertion loss (LC/SC/FC/ST) | ≤0.3dB | ≤0.3dB |
Return loss(MTP) | ≥60dB | ≥20dB |
Return loss(LC/SC/FC/ST) | APC≥60dB;UPC≥50dB | PC≥35dB |
Durability | <0.3dBtypical change, 200 matings | |
Interchangeability | ≤0.2dB | |
Tensile strength | >70N | |
Operating Temperature | -40 to + 85°C |
MTP Interference index
Connector type | Testing items | Min | Max |
MTP PC | ROC_X(abs)(mm) | 500 | \ |
ROC_Y(abs)(mm) | 50 | \ | |
Angle_X(deg) | -0.2 | 0.2 | |
Angle_Y(deg) | -0.2 | 0.2 | |
Max.DH.All Fiber(nm) | -600 | 600 | |
Max.DH.Ave(nm) | -300 | 300 | |
Max.DH.Adj(nm) | -300 | 300 | |
Max. Core Dip(nm) | -300 | 300 | |
Fiber height(nm) | -300 | 300 | |
ROC_X(abs)(mm) | 1000 | 3000 | |
MTP APC | ROC_X(abs)(mm) | 500 | \ |
ROC_Y(abs)(mm) | 50 | \ | |
Angle_X(deg) | -0.2 | 0.2 | |
Angle_Y(deg) | 7.8 | 8.2 | |
Max.DH.All Fiber(nm) | -600 | 600 | |
Max.DH.Ave(nm) | -300 | 300 | |
Max.DH.Adj(nm) | -300 | 300 | |
Fiberheight(nm) | | |
Package:
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.