optitap SC/APC
Keweifiber
Quantity: | |
---|---|
Type | SM-UPC | SM-APC | MM-UPC | |||
Typical | Max | Typical | Max | Typical | Max | |
Insertion Loss | ≤0.1dB | ≤0.3dB | ≤0.15dB | ≤0.3dB | ≤0.05dB | ≤0.3dB |
Return Loss | ≥50dB | ≥60dB | ≥30dB | |||
Durability | 500 mating cycles | |||||
Working temperature |
-40 - 85℃ |
Type | SM-UPC | SM-APC | MM-UPC | |||
Typical | Max | Typical | Max | Typical | Max | |
Insertion Loss | ≤0.1dB | ≤0.3dB | ≤0.15dB | ≤0.3dB | ≤0.05dB | ≤0.3dB |
Return Loss | ≥50dB | ≥60dB | ≥30dB | |||
Durability | 500 mating cycles | |||||
Working temperature |
-40 - 85℃ |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.