ype | SM | MM | ||
PC | UPC | APC | / | |
Insert Loss | ≤0.30dB | ≤0.30dB | ≤0.30dB | ≤0.20dB |
Return Loss | ≥45dB | ≥50dB | ≥60dB | / |
Repeatability | ≤0.2dB | |||
Exchangeability | ≤0.2dB | |||
Resistance(≥1000 times) | ≤0.2dB | |||
Industry Standard | ROHS,IEC , GR-326 | |||
Operating Temperature | -40℃~+85℃ | |||
Storage Temperature | -40℃~+85℃ |
Application
Optical fiber to home FTTH
Optical fiber CATV
Optical fiber communication system
Optical fiber of national defense combat readiness
Features
High return loss,low insert loss
high compressive resistance, high tensile strength
Widely used for various bad environments
Comply with Telcordia GR-326-CORE,ICE Standard
ype | SM | MM | ||
PC | UPC | APC | / | |
Insert Loss | ≤0.30dB | ≤0.30dB | ≤0.30dB | ≤0.20dB |
Return Loss | ≥45dB | ≥50dB | ≥60dB | / |
Repeatability | ≤0.2dB | |||
Exchangeability | ≤0.2dB | |||
Resistance(≥1000 times) | ≤0.2dB | |||
Industry Standard | ROHS,IEC , GR-326 | |||
Operating Temperature | -40℃~+85℃ | |||
Storage Temperature | -40℃~+85℃ |
Application
Optical fiber to home FTTH
Optical fiber CATV
Optical fiber communication system
Optical fiber of national defense combat readiness
Features
High return loss,low insert loss
high compressive resistance, high tensile strength
Widely used for various bad environments
Comply with Telcordia GR-326-CORE,ICE Standard
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.